Arctic Circle latitudes for the years 2005-2009, every 10 days. They are also suitable for the Antarctic Circle.
"The table (NAPA2050) was calculated by Prof. Markku Poutanen (Finnish Geodetic Institute) using
software written by Dr. Matti Ollikainen (already retired from FGI)."
The used nutation formulas are taken from The Astronomical Almanac 1984, pp.
S23-S26. (The improved IAU system)."
A copy was sent to me from the National Land Survey of Finland:
Latitude and movement of the Arctic Circle
Since [year,month,day,h,m,s]: 2000 1 1 0 0 0.
Until [year,month,day,h,m,s]: 2050 1 1 0 0 0.
This page the years 2005 to 2009, every 10 days.
Date UT B.Y. Latitude Days Movement
Y M D H Min Sec [meters, metres]
2005 1 4 0 0 .00 2005.01 66 33 33.244 1830.00 -343.0
2005 1 14 0 0 .00 2005.04 66 33 33.092 1840.00 -347.7
2005 1 24 0 0 .00 2005.07 66 33 33.078 1850.00 -348.1
2005 2 3 0 0 .00 2005.09 66 33 32.798 1860.00 -356.8
2005 2 13 0 0 .00 2005.12 66 33 32.438 1870.00 -367.9
2005 2 23 0 0 .00 2005.15 66 33 32.329 1880.00 -371.3
2005 3 5 0 0 .00 2005.17 66 33 32.321 1890.00 -371.6
2005 3 15 0 0 .00 2005.20 66 33 32.120 1900.00 -377.8
2005 3 25 0 0 .00 2005.23 66 33 31.972 1910.00 -382.4
2005 4 4 0 0 .00 2005.26 66 33 32.155 1920.00 -376.7
2005 4 14 0 0 .00 2005.28 66 33 32.336 1930.00 -371.1
2005 4 24 0 0 .00 2005.31 66 33 32.309 1940.00 -371.9
2005 5 4 0 0 .00 2005.34 66 33 32.433 1950.00 -368.1
2005 5 14 0 0 .00 2005.37 66 33 32.784 1960.00 -357.2
2005 5 24 0 0 .00 2005.39 66 33 32.946 1970.00 -352.2
2005 6 3 0 0 .00 2005.42 66 33 32.902 1980.00 -353.6
2005 6 13 0 0 .00 2005.45 66 33 32.999 1990.00 -350.5
2005 6 23 0 0 .00 2005.48 66 33 33.172 2000.00 -345.2
2005 7 3 0 0 .00 2005.50 66 33 33.049 2010.00 -349.0
2005 7 13 0 0 .00 2005.53 66 33 32.775 2020.00 -357.5
2005 7 23 0 0 .00 2005.56 66 33 32.705 2030.00 -359.7
2005 8 2 0 0 .00 2005.59 66 33 32.648 2040.00 -361.4
2005 8 12 0 0 .00 2005.61 66 33 32.310 2050.00 -371.9
2005 8 22 0 0 .00 2005.64 66 33 32.028 2060.00 -380.6
2005 9 1 0 0 .00 2005.67 66 33 32.027 2070.00 -380.7
2005 9 11 0 0 .00 2005.69 66 33 31.985 2080.00 -382.0
2005 9 21 0 0 .00 2005.72 66 33 31.788 2090.00 -388.1
2005 10 1 0 0 .00 2005.75 66 33 31.761 2100.00 -388.9
2005 10 11 0 0 .00 2005.78 66 33 32.020 2110.00 -380.9
2005 10 21 0 0 .00 2005.80 66 33 32.143 2120.00 -377.1
2005 10 31 0 0 .00 2005.83 66 33 32.128 2130.00 -377.5
2005 11 10 0 0 .00 2005.86 66 33 32.367 2140.00 -370.1
2005 11 20 0 0 .00 2005.89 66 33 32.713 2150.00 -359.4
2005 11 30 0 0 .00 2005.91 66 33 32.784 2160.00 -357.2
2005 12 10 0 0 .00 2005.94 66 33 32.765 2170.00 -357.8
2005 12 20 0 0 .00 2005.97 66 33 32.927 2180.00 -352.8
2005 12 30 0 0 .00 2006.00 66 33 33.029 2190.00 -349.6
2006 1 9 0 0 .00 2006.02 66 33 32.810 2200.00 -356.4
2006 1 19 0 0 .00 2006.05 66 33 32.563 2210.00 -364.1
2006 1 29 0 0 .00 2006.08 66 33 32.543 2220.00 -364.7
2006 2 8 0 0 .00 2006.11 66 33 32.385 2230.00 -369.6
2006 2 18 0 0 .00 2006.13 66 33 32.010 2240.00 -381.2
2006 2 28 0 0 .00 2006.16 66 33 31.844 2250.00 -386.3
2006 3 10 0 0 .00 2006.19 66 33 31.915 2260.00 -384.2
2006 3 20 0 0 .00 2006.21 66 33 31.853 2270.00 -386.1
2006 3 30 0 0 .00 2006.24 66 33 31.736 2280.00 -389.7
2006 4 9 0 0 .00 2006.27 66 33 31.900 2290.00 -384.6
2006 4 19 0 0 .00 2006.30 66 33 32.218 2300.00 -374.7
2006 4 29 0 0 .00 2006.32 66 33 32.318 2310.00 -371.7
2006 5 9 0 0 .00 2006.35 66 33 32.371 2320.00 -370.0
2006 5 19 0 0 .00 2006.38 66 33 32.698 2330.00 -359.9
2006 5 29 0 0 .00 2006.41 66 33 32.956 2340.00 -351.9
2006 6 8 0 0 .00 2006.43 66 33 32.910 2350.00 -353.3
2006 6 18 0 0 .00 2006.46 66 33 32.908 2360.00 -353.4
2006 6 28 0 0 .00 2006.49 66 33 33.073 2370.00 -348.3
2006 7 8 0 0 .00 2006.52 66 33 33.053 2380.00 -348.9
2006 7 18 0 0 .00 2006.54 66 33 32.795 2390.00 -356.9
2006 7 28 0 0 .00 2006.57 66 33 32.646 2400.00 -361.5
2006 8 7 0 0 .00 2006.60 66 33 32.667 2410.00 -360.8
2006 8 17 0 0 .00 2006.63 66 33 32.462 2420.00 -367.2
2006 8 27 0 0 .00 2006.65 66 33 32.130 2430.00 -377.5
2006 9 6 0 0 .00 2006.68 66 33 32.105 2440.00 -378.2
2006 9 16 0 0 .00 2006.71 66 33 32.173 2450.00 -376.2
2006 9 26 0 0 .00 2006.74 66 33 32.057 2460.00 -379.7
2006 10 6 0 0 .00 2006.76 66 33 32.009 2470.00 -381.2
2006 10 16 0 0 .00 2006.79 66 33 32.274 2480.00 -373.0
2006 10 26 0 0 .00 2006.82 66 33 32.555 2490.00 -364.3
2006 11 5 0 0 .00 2006.84 66 33 32.624 2500.00 -362.2
2006 11 15 0 0 .00 2006.87 66 33 32.789 2510.00 -357.1
2006 11 25 0 0 .00 2006.90 66 33 33.179 2520.00 -345.0
2006 12 5 0 0 .00 2006.93 66 33 33.364 2530.00 -339.2
2006 12 15 0 0 .00 2006.95 66 33 33.286 2540.00 -341.7
2006 12 25 0 0 .00 2006.98 66 33 33.351 2550.00 -339.7
2007 1 4 0 0 .00 2007.01 66 33 33.478 2560.00 -335.7
2007 1 14 0 0 .00 2007.04 66 33 33.317 2570.00 -340.7
2007 1 24 0 0 .00 2007.06 66 33 33.029 2580.00 -349.6
2007 2 3 0 0 .00 2007.09 66 33 32.949 2590.00 -352.1
2007 2 13 0 0 .00 2007.12 66 33 32.924 2600.00 -352.9
2007 2 23 0 0 .00 2007.15 66 33 32.675 2610.00 -360.6
2007 3 5 0 0 .00 2007.17 66 33 32.452 2620.00 -367.5
2007 3 15 0 0 .00 2007.20 66 33 32.578 2630.00 -363.6
2007 3 25 0 0 .00 2007.23 66 33 32.669 2640.00 -360.8
2007 4 4 0 0 .00 2007.26 66 33 32.583 2650.00 -363.4
2007 4 14 0 0 .00 2007.28 66 33 32.705 2660.00 -359.7
2007 4 24 0 0 .00 2007.31 66 33 33.051 2670.00 -348.9
2007 5 4 0 0 .00 2007.34 66 33 33.275 2680.00 -342.0
2007 5 14 0 0 .00 2007.36 66 33 33.329 2690.00 -340.3
2007 5 24 0 0 .00 2007.39 66 33 33.580 2700.00 -332.6
2007 6 3 0 0 .00 2007.42 66 33 33.929 2710.00 -321.7
2007 6 13 0 0 .00 2007.45 66 33 33.984 2720.00 -320.1
2007 6 23 0 0 .00 2007.47 66 33 33.902 2730.00 -322.6
2007 7 3 0 0 .00 2007.50 66 33 34.019 2740.00 -319.0
2007 7 13 0 0 .00 2007.53 66 33 34.081 2750.00 -317.0
2007 7 23 0 0 .00 2007.56 66 33 33.837 2760.00 -324.6
2007 8 2 0 0 .00 2007.58 66 33 33.609 2770.00 -331.7
2007 8 12 0 0 .00 2007.61 66 33 33.611 2780.00 -331.6
2007 8 22 0 0 .00 2007.64 66 33 33.536 2790.00 -333.9
2007 9 1 0 0 .00 2007.67 66 33 33.271 2800.00 -342.1
2007 9 11 0 0 .00 2007.69 66 33 33.185 2810.00 -344.8
2007 9 21 0 0 .00 2007.72 66 33 33.369 2820.00 -339.1
2007 10 1 0 0 .00 2007.75 66 33 33.425 2830.00 -337.4
2007 10 11 0 0 .00 2007.78 66 33 33.372 2840.00 -339.0
2007 10 21 0 0 .00 2007.80 66 33 33.621 2850.00 -331.3
2007 10 31 0 0 .00 2007.83 66 33 33.982 2860.00 -320.1
2007 11 10 0 0 .00 2007.86 66 33 34.135 2870.00 -315.4
2007 11 20 0 0 .00 2007.89 66 33 34.238 2880.00 -312.2
2007 11 30 0 0 .00 2007.91 66 33 34.561 2890.00 -302.2
2007 12 10 0 0 .00 2007.94 66 33 34.851 2900.00 -293.2
2007 12 20 0 0 .00 2007.97 66 33 34.808 2910.00 -294.5
2007 12 30 0 0 .00 2007.99 66 33 34.780 2920.00 -295.4
2008 1 9 0 0 .00 2008.02 66 33 34.915 2930.00 -291.2
2008 1 19 0 0 .00 2008.05 66 33 34.865 2940.00 -292.8
2008 1 29 0 0 .00 2008.08 66 33 34.566 2950.00 -302.0
2008 2 8 0 0 .00 2008.10 66 33 34.411 2960.00 -306.8
2008 2 18 0 0 .00 2008.13 66 33 34.436 2970.00 -306.0
2008 2 28 0 0 .00 2008.16 66 33 34.294 2980.00 -310.4
2008 3 9 0 0 .00 2008.19 66 33 34.074 2990.00 -317.3
2008 3 19 0 0 .00 2008.21 66 33 34.160 3000.00 -314.6
2008 3 29 0 0 .00 2008.24 66 33 34.397 3010.00 -307.2
2008 4 8 0 0 .00 2008.27 66 33 34.450 3020.00 -305.6
2008 4 18 0 0 .00 2008.30 66 33 34.534 3030.00 -303.0
2008 4 28 0 0 .00 2008.32 66 33 34.911 3040.00 -291.3
2008 5 8 0 0 .00 2008.35 66 33 35.257 3050.00 -280.6
2008 5 18 0 0 .00 2008.38 66 33 35.347 3060.00 -277.8
2008 5 28 0 0 .00 2008.41 66 33 35.502 3070.00 -273.0
2008 6 7 0 0 .00 2008.43 66 33 35.823 3080.00 -263.1
2008 6 17 0 0 .00 2008.46 66 33 35.972 3090.00 -258.5
2008 6 27 0 0 .00 2008.49 66 33 35.847 3100.00 -262.3
2008 7 7 0 0 .00 2008.51 66 33 35.867 3110.00 -261.7
2008 7 17 0 0 .00 2008.54 66 33 35.992 3120.00 -257.8
2008 7 27 0 0 .00 2008.57 66 33 35.843 3130.00 -262.4
2008 8 6 0 0 .00 2008.60 66 33 35.595 3140.00 -270.1
2008 8 16 0 0 .00 2008.62 66 33 35.560 3150.00 -271.2
2008 8 26 0 0 .00 2008.65 66 33 35.592 3160.00 -270.2
2008 9 5 0 0 .00 2008.68 66 33 35.414 3170.00 -275.7
2008 9 15 0 0 .00 2008.71 66 33 35.277 3180.00 -280.0
2008 9 25 0 0 .00 2008.73 66 33 35.460 3190.00 -274.3
2008 10 5 0 0 .00 2008.76 66 33 35.655 3200.00 -268.3
2008 10 15 0 0 .00 2008.79 66 33 35.667 3210.00 -267.9
2008 10 25 0 0 .00 2008.82 66 33 35.865 3220.00 -261.8
2008 11 4 0 0 .00 2008.84 66 33 36.299 3230.00 -248.3
2008 11 14 0 0 .00 2008.87 66 33 36.582 3240.00 -239.6
2008 11 24 0 0 .00 2008.90 66 33 36.687 3250.00 -236.3
2008 12 4 0 0 .00 2008.93 66 33 36.933 3260.00 -228.7
2008 12 14 0 0 .00 2008.95 66 33 37.251 3270.00 -218.8
2008 12 24 0 0 .00 2008.98 66 33 37.281 3280.00 -217.9
2009 1 3 0 0 .00 2009.01 66 33 37.140 3290.00 -222.3
2009 1 13 0 0 .00 2009.04 66 33 37.190 3300.00 -220.7
2009 1 23 0 0 .00 2009.06 66 33 37.227 3310.00 -219.6
2009 2 2 0 0 .00 2009.09 66 33 36.961 3320.00 -227.8
2009 2 12 0 0 .00 2009.12 66 33 36.766 3330.00 -233.9
2009 2 22 0 0 .00 2009.14 66 33 36.815 3340.00 -232.4
2009 3 4 0 0 .00 2009.17 66 33 36.814 3350.00 -232.4
2009 3 14 0 0 .00 2009.20 66 33 36.675 3360.00 -236.7
2009 3 24 0 0 .00 2009.23 66 33 36.708 3370.00 -235.7
2009 4 3 0 0 .00 2009.25 66 33 37.005 3380.00 -226.5
2009 4 13 0 0 .00 2009.28 66 33 37.190 3390.00 -220.7
2009 4 23 0 0 .00 2009.31 66 33 37.248 3400.00 -218.9
2009 5 3 0 0 .00 2009.34 66 33 37.566 3410.00 -209.1
2009 5 13 0 0 .00 2009.36 66 33 37.992 3420.00 -195.9
2009 5 23 0 0 .00 2009.39 66 33 38.154 3430.00 -190.9
2009 6 2 0 0 .00 2009.42 66 33 38.271 3440.00 -187.2
2009 6 12 0 0 .00 2009.45 66 33 38.548 3450.00 -178.6
2009 6 22 0 0 .00 2009.47 66 33 38.772 3460.00 -171.7
2009 7 2 0 0 .00 2009.50 66 33 38.707 3470.00 -173.7
2009 7 12 0 0 .00 2009.53 66 33 38.601 3480.00 -177.0
2009 7 22 0 0 .00 2009.56 66 33 38.697 3490.00 -174.0
2009 8 1 0 0 .00 2009.58 66 33 38.654 3500.00 -175.4
2009 8 11 0 0 .00 2009.61 66 33 38.365 3510.00 -184.3
2009 8 21 0 0 .00 2009.64 66 33 38.270 3520.00 -187.3
2009 8 31 0 0 .00 2009.66 66 33 38.367 3530.00 -184.3
2009 9 10 0 0 .00 2009.69 66 33 38.302 3540.00 -186.3
2009 9 20 0 0 .00 2009.72 66 33 38.208 3550.00 -189.2
2009 9 30 0 0 .00 2009.75 66 33 38.365 3560.00 -184.3
2009 10 10 0 0 .00 2009.77 66 33 38.671 3570.00 -174.9
2009 10 20 0 0 .00 2009.80 66 33 38.813 3580.00 -170.5
2009 10 30 0 0 .00 2009.83 66 33 38.937 3590.00 -166.6
2009 11 9 0 0 .00 2009.86 66 33 39.343 3600.00 -154.0
2009 11 19 0 0 .00 2009.88 66 33 39.721 3610.00 -142.3
2009 11 29 0 0 .00 2009.91 66 33 39.816 3620.00 -139.4
2009 12 9 0 0 .00 2009.94 66 33 39.985 3630.00 -134.1
2009 12 19 0 0 .00 2009.97 66 33 40.287 3640.00 -124.8
2009 12 29 0 0 .00 2009.99 66 33 40.380 3650.00 -121.9
Subpages:
Arctic Circle latitudes 2000-2004
Arctic Circle latitudes 2005-2009
Arctic Circle latitudes 2010-2014
Arctic Circle latitudes 2016-2019
Arctic Circle latitudes 2019-2024
Arctic Circle latitudes 2025-2029
Arctic Circle latitudes 2030-2034
Arctic Circle latitudes 2035-2039
Arctic Circle latitudes 2040-2044
software written by Dr. Matti Ollikainen (already retired from FGI)."
The used nutation formulas are taken from The Astronomical Almanac 1984, pp.
S23-S26. (The improved IAU system)."
A copy was sent to me from the National Land Survey of Finland:
Latitude and movement of the Arctic Circle
Since [year,month,day,h,m,s]: 2000 1 1 0 0 0.
Until [year,month,day,h,m,s]: 2050 1 1 0 0 0.
This page the years 2005 to 2009, every 10 days.
Date UT B.Y. Latitude Days Movement
Y M D H Min Sec [meters, metres]
2005 1 4 0 0 .00 2005.01 66 33 33.244 1830.00 -343.0
2005 1 14 0 0 .00 2005.04 66 33 33.092 1840.00 -347.7
2005 1 24 0 0 .00 2005.07 66 33 33.078 1850.00 -348.1
2005 2 3 0 0 .00 2005.09 66 33 32.798 1860.00 -356.8
2005 2 13 0 0 .00 2005.12 66 33 32.438 1870.00 -367.9
2005 2 23 0 0 .00 2005.15 66 33 32.329 1880.00 -371.3
2005 3 5 0 0 .00 2005.17 66 33 32.321 1890.00 -371.6
2005 3 15 0 0 .00 2005.20 66 33 32.120 1900.00 -377.8
2005 3 25 0 0 .00 2005.23 66 33 31.972 1910.00 -382.4
2005 4 4 0 0 .00 2005.26 66 33 32.155 1920.00 -376.7
2005 4 14 0 0 .00 2005.28 66 33 32.336 1930.00 -371.1
2005 4 24 0 0 .00 2005.31 66 33 32.309 1940.00 -371.9
2005 5 4 0 0 .00 2005.34 66 33 32.433 1950.00 -368.1
2005 5 14 0 0 .00 2005.37 66 33 32.784 1960.00 -357.2
2005 5 24 0 0 .00 2005.39 66 33 32.946 1970.00 -352.2
2005 6 3 0 0 .00 2005.42 66 33 32.902 1980.00 -353.6
2005 6 13 0 0 .00 2005.45 66 33 32.999 1990.00 -350.5
2005 6 23 0 0 .00 2005.48 66 33 33.172 2000.00 -345.2
2005 7 3 0 0 .00 2005.50 66 33 33.049 2010.00 -349.0
2005 7 13 0 0 .00 2005.53 66 33 32.775 2020.00 -357.5
2005 7 23 0 0 .00 2005.56 66 33 32.705 2030.00 -359.7
2005 8 2 0 0 .00 2005.59 66 33 32.648 2040.00 -361.4
2005 8 12 0 0 .00 2005.61 66 33 32.310 2050.00 -371.9
2005 8 22 0 0 .00 2005.64 66 33 32.028 2060.00 -380.6
2005 9 1 0 0 .00 2005.67 66 33 32.027 2070.00 -380.7
2005 9 11 0 0 .00 2005.69 66 33 31.985 2080.00 -382.0
2005 9 21 0 0 .00 2005.72 66 33 31.788 2090.00 -388.1
2005 10 1 0 0 .00 2005.75 66 33 31.761 2100.00 -388.9
2005 10 11 0 0 .00 2005.78 66 33 32.020 2110.00 -380.9
2005 10 21 0 0 .00 2005.80 66 33 32.143 2120.00 -377.1
2005 10 31 0 0 .00 2005.83 66 33 32.128 2130.00 -377.5
2005 11 10 0 0 .00 2005.86 66 33 32.367 2140.00 -370.1
2005 11 20 0 0 .00 2005.89 66 33 32.713 2150.00 -359.4
2005 11 30 0 0 .00 2005.91 66 33 32.784 2160.00 -357.2
2005 12 10 0 0 .00 2005.94 66 33 32.765 2170.00 -357.8
2005 12 20 0 0 .00 2005.97 66 33 32.927 2180.00 -352.8
2005 12 30 0 0 .00 2006.00 66 33 33.029 2190.00 -349.6
2006 1 9 0 0 .00 2006.02 66 33 32.810 2200.00 -356.4
2006 1 19 0 0 .00 2006.05 66 33 32.563 2210.00 -364.1
2006 1 29 0 0 .00 2006.08 66 33 32.543 2220.00 -364.7
2006 2 8 0 0 .00 2006.11 66 33 32.385 2230.00 -369.6
2006 2 18 0 0 .00 2006.13 66 33 32.010 2240.00 -381.2
2006 2 28 0 0 .00 2006.16 66 33 31.844 2250.00 -386.3
2006 3 10 0 0 .00 2006.19 66 33 31.915 2260.00 -384.2
2006 3 20 0 0 .00 2006.21 66 33 31.853 2270.00 -386.1
2006 3 30 0 0 .00 2006.24 66 33 31.736 2280.00 -389.7
2006 4 9 0 0 .00 2006.27 66 33 31.900 2290.00 -384.6
2006 4 19 0 0 .00 2006.30 66 33 32.218 2300.00 -374.7
2006 4 29 0 0 .00 2006.32 66 33 32.318 2310.00 -371.7
2006 5 9 0 0 .00 2006.35 66 33 32.371 2320.00 -370.0
2006 5 19 0 0 .00 2006.38 66 33 32.698 2330.00 -359.9
2006 5 29 0 0 .00 2006.41 66 33 32.956 2340.00 -351.9
2006 6 8 0 0 .00 2006.43 66 33 32.910 2350.00 -353.3
2006 6 18 0 0 .00 2006.46 66 33 32.908 2360.00 -353.4
2006 6 28 0 0 .00 2006.49 66 33 33.073 2370.00 -348.3
2006 7 8 0 0 .00 2006.52 66 33 33.053 2380.00 -348.9
2006 7 18 0 0 .00 2006.54 66 33 32.795 2390.00 -356.9
2006 7 28 0 0 .00 2006.57 66 33 32.646 2400.00 -361.5
2006 8 7 0 0 .00 2006.60 66 33 32.667 2410.00 -360.8
2006 8 17 0 0 .00 2006.63 66 33 32.462 2420.00 -367.2
2006 8 27 0 0 .00 2006.65 66 33 32.130 2430.00 -377.5
2006 9 6 0 0 .00 2006.68 66 33 32.105 2440.00 -378.2
2006 9 16 0 0 .00 2006.71 66 33 32.173 2450.00 -376.2
2006 9 26 0 0 .00 2006.74 66 33 32.057 2460.00 -379.7
2006 10 6 0 0 .00 2006.76 66 33 32.009 2470.00 -381.2
2006 10 16 0 0 .00 2006.79 66 33 32.274 2480.00 -373.0
2006 10 26 0 0 .00 2006.82 66 33 32.555 2490.00 -364.3
2006 11 5 0 0 .00 2006.84 66 33 32.624 2500.00 -362.2
2006 11 15 0 0 .00 2006.87 66 33 32.789 2510.00 -357.1
2006 11 25 0 0 .00 2006.90 66 33 33.179 2520.00 -345.0
2006 12 5 0 0 .00 2006.93 66 33 33.364 2530.00 -339.2
2006 12 15 0 0 .00 2006.95 66 33 33.286 2540.00 -341.7
2006 12 25 0 0 .00 2006.98 66 33 33.351 2550.00 -339.7
2007 1 4 0 0 .00 2007.01 66 33 33.478 2560.00 -335.7
2007 1 14 0 0 .00 2007.04 66 33 33.317 2570.00 -340.7
2007 1 24 0 0 .00 2007.06 66 33 33.029 2580.00 -349.6
2007 2 3 0 0 .00 2007.09 66 33 32.949 2590.00 -352.1
2007 2 13 0 0 .00 2007.12 66 33 32.924 2600.00 -352.9
2007 2 23 0 0 .00 2007.15 66 33 32.675 2610.00 -360.6
2007 3 5 0 0 .00 2007.17 66 33 32.452 2620.00 -367.5
2007 3 15 0 0 .00 2007.20 66 33 32.578 2630.00 -363.6
2007 3 25 0 0 .00 2007.23 66 33 32.669 2640.00 -360.8
2007 4 4 0 0 .00 2007.26 66 33 32.583 2650.00 -363.4
2007 4 14 0 0 .00 2007.28 66 33 32.705 2660.00 -359.7
2007 4 24 0 0 .00 2007.31 66 33 33.051 2670.00 -348.9
2007 5 4 0 0 .00 2007.34 66 33 33.275 2680.00 -342.0
2007 5 14 0 0 .00 2007.36 66 33 33.329 2690.00 -340.3
2007 5 24 0 0 .00 2007.39 66 33 33.580 2700.00 -332.6
2007 6 3 0 0 .00 2007.42 66 33 33.929 2710.00 -321.7
2007 6 13 0 0 .00 2007.45 66 33 33.984 2720.00 -320.1
2007 6 23 0 0 .00 2007.47 66 33 33.902 2730.00 -322.6
2007 7 3 0 0 .00 2007.50 66 33 34.019 2740.00 -319.0
2007 7 13 0 0 .00 2007.53 66 33 34.081 2750.00 -317.0
2007 7 23 0 0 .00 2007.56 66 33 33.837 2760.00 -324.6
2007 8 2 0 0 .00 2007.58 66 33 33.609 2770.00 -331.7
2007 8 12 0 0 .00 2007.61 66 33 33.611 2780.00 -331.6
2007 8 22 0 0 .00 2007.64 66 33 33.536 2790.00 -333.9
2007 9 1 0 0 .00 2007.67 66 33 33.271 2800.00 -342.1
2007 9 11 0 0 .00 2007.69 66 33 33.185 2810.00 -344.8
2007 9 21 0 0 .00 2007.72 66 33 33.369 2820.00 -339.1
2007 10 1 0 0 .00 2007.75 66 33 33.425 2830.00 -337.4
2007 10 11 0 0 .00 2007.78 66 33 33.372 2840.00 -339.0
2007 10 21 0 0 .00 2007.80 66 33 33.621 2850.00 -331.3
2007 10 31 0 0 .00 2007.83 66 33 33.982 2860.00 -320.1
2007 11 10 0 0 .00 2007.86 66 33 34.135 2870.00 -315.4
2007 11 20 0 0 .00 2007.89 66 33 34.238 2880.00 -312.2
2007 11 30 0 0 .00 2007.91 66 33 34.561 2890.00 -302.2
2007 12 10 0 0 .00 2007.94 66 33 34.851 2900.00 -293.2
2007 12 20 0 0 .00 2007.97 66 33 34.808 2910.00 -294.5
2007 12 30 0 0 .00 2007.99 66 33 34.780 2920.00 -295.4
2008 1 9 0 0 .00 2008.02 66 33 34.915 2930.00 -291.2
2008 1 19 0 0 .00 2008.05 66 33 34.865 2940.00 -292.8
2008 1 29 0 0 .00 2008.08 66 33 34.566 2950.00 -302.0
2008 2 8 0 0 .00 2008.10 66 33 34.411 2960.00 -306.8
2008 2 18 0 0 .00 2008.13 66 33 34.436 2970.00 -306.0
2008 2 28 0 0 .00 2008.16 66 33 34.294 2980.00 -310.4
2008 3 9 0 0 .00 2008.19 66 33 34.074 2990.00 -317.3
2008 3 19 0 0 .00 2008.21 66 33 34.160 3000.00 -314.6
2008 3 29 0 0 .00 2008.24 66 33 34.397 3010.00 -307.2
2008 4 8 0 0 .00 2008.27 66 33 34.450 3020.00 -305.6
2008 4 18 0 0 .00 2008.30 66 33 34.534 3030.00 -303.0
2008 4 28 0 0 .00 2008.32 66 33 34.911 3040.00 -291.3
2008 5 8 0 0 .00 2008.35 66 33 35.257 3050.00 -280.6
2008 5 18 0 0 .00 2008.38 66 33 35.347 3060.00 -277.8
2008 5 28 0 0 .00 2008.41 66 33 35.502 3070.00 -273.0
2008 6 7 0 0 .00 2008.43 66 33 35.823 3080.00 -263.1
2008 6 17 0 0 .00 2008.46 66 33 35.972 3090.00 -258.5
2008 6 27 0 0 .00 2008.49 66 33 35.847 3100.00 -262.3
2008 7 7 0 0 .00 2008.51 66 33 35.867 3110.00 -261.7
2008 7 17 0 0 .00 2008.54 66 33 35.992 3120.00 -257.8
2008 7 27 0 0 .00 2008.57 66 33 35.843 3130.00 -262.4
2008 8 6 0 0 .00 2008.60 66 33 35.595 3140.00 -270.1
2008 8 16 0 0 .00 2008.62 66 33 35.560 3150.00 -271.2
2008 8 26 0 0 .00 2008.65 66 33 35.592 3160.00 -270.2
2008 9 5 0 0 .00 2008.68 66 33 35.414 3170.00 -275.7
2008 9 15 0 0 .00 2008.71 66 33 35.277 3180.00 -280.0
2008 9 25 0 0 .00 2008.73 66 33 35.460 3190.00 -274.3
2008 10 5 0 0 .00 2008.76 66 33 35.655 3200.00 -268.3
2008 10 15 0 0 .00 2008.79 66 33 35.667 3210.00 -267.9
2008 10 25 0 0 .00 2008.82 66 33 35.865 3220.00 -261.8
2008 11 4 0 0 .00 2008.84 66 33 36.299 3230.00 -248.3
2008 11 14 0 0 .00 2008.87 66 33 36.582 3240.00 -239.6
2008 11 24 0 0 .00 2008.90 66 33 36.687 3250.00 -236.3
2008 12 4 0 0 .00 2008.93 66 33 36.933 3260.00 -228.7
2008 12 14 0 0 .00 2008.95 66 33 37.251 3270.00 -218.8
2008 12 24 0 0 .00 2008.98 66 33 37.281 3280.00 -217.9
2009 1 3 0 0 .00 2009.01 66 33 37.140 3290.00 -222.3
2009 1 13 0 0 .00 2009.04 66 33 37.190 3300.00 -220.7
2009 1 23 0 0 .00 2009.06 66 33 37.227 3310.00 -219.6
2009 2 2 0 0 .00 2009.09 66 33 36.961 3320.00 -227.8
2009 2 12 0 0 .00 2009.12 66 33 36.766 3330.00 -233.9
2009 2 22 0 0 .00 2009.14 66 33 36.815 3340.00 -232.4
2009 3 4 0 0 .00 2009.17 66 33 36.814 3350.00 -232.4
2009 3 14 0 0 .00 2009.20 66 33 36.675 3360.00 -236.7
2009 3 24 0 0 .00 2009.23 66 33 36.708 3370.00 -235.7
2009 4 3 0 0 .00 2009.25 66 33 37.005 3380.00 -226.5
2009 4 13 0 0 .00 2009.28 66 33 37.190 3390.00 -220.7
2009 4 23 0 0 .00 2009.31 66 33 37.248 3400.00 -218.9
2009 5 3 0 0 .00 2009.34 66 33 37.566 3410.00 -209.1
2009 5 13 0 0 .00 2009.36 66 33 37.992 3420.00 -195.9
2009 5 23 0 0 .00 2009.39 66 33 38.154 3430.00 -190.9
2009 6 2 0 0 .00 2009.42 66 33 38.271 3440.00 -187.2
2009 6 12 0 0 .00 2009.45 66 33 38.548 3450.00 -178.6
2009 6 22 0 0 .00 2009.47 66 33 38.772 3460.00 -171.7
2009 7 2 0 0 .00 2009.50 66 33 38.707 3470.00 -173.7
2009 7 12 0 0 .00 2009.53 66 33 38.601 3480.00 -177.0
2009 7 22 0 0 .00 2009.56 66 33 38.697 3490.00 -174.0
2009 8 1 0 0 .00 2009.58 66 33 38.654 3500.00 -175.4
