Latitudes information
  • Home Page
  • About Page
  • Halfway Equator to North Pole latitudes
  • Length of Latitudes
    • Lengths due north-south of all the degrees of latitude
    • Areas of all the degrees of latitude
    • Scotland, Ireland distance
  • Arctic Circle latitudes 2021 +/-
    • Arctic Circle latitudes 2000-2004
    • Arctic Circle latitude 2005-2009
    • Arctic Circle latitudes 2010-2014
    • Arctic Circle latitudes 2015-2019
    • Arctic Circle latitudes 2020-2024
    • Arctic Circle latitudes 2025-2029 >
      • Arctic Circle latitudes 2030-2034
      • Arctic Circle latitudes 2035-2039
      • Arctic Circle latitudes 2040-2044
      • Arctic Circle latitudes 2045-2049
  • Tropics of Cancer-Capricorn latitudes
  • Twilight Civil Nautical Astrono

Arctic Circle latitudes for the years 2000-2004, every 10 days. They are also suitable for the Antarctic Circle.

Arctic Circle at 2016 Northern Hemisphere, summer solstice at Latitude 66° 33’ 55.941” North:        
Circumference or length: 15,982.926417462362 km or 9,931.330043460169 miles.
Area of Arctic: 21,202,505.916363 km² or 8,186,333.300817
square miles.

"The table (NAPA2050) was calculated by Prof. Markku Poutanen (Finnish Geodetic Institute)
using software written by Dr. Matti Ollikainen (already retired from FGI0." 
"The used nutation formulas are taken from The Astronomical Almanac 1984, pp, S23-26.
 (The improved IAU system)."

A copy was sent to me from the National Land Survey of Finland:

Latitude and movement of the Arctic Circle

Since [year,month,day,h,m,s]: 2000 1 1  0 0 0
Until [year,month,day,h,m,s]:   2050 1 1  0 0 0

This page the years 2000-2004, every 10 days.

       Date        UT              B.Y      Latitude         Days    Movement
  Y     M D  H  Min Sec                                                  (meters, metres)

2000  1  1   0  0   .00  2000.00  66 33 44.315      .00       .0 

2000  1 11   0  0   .00  2000.03  66 33 44.152    10.00     -5.1

 2000  1 21   0  0   .00  2000.05  66 33 44.046    20.00     -8.4

 2000  1 31   0  0   .00  2000.08  66 33 43.767    30.00    -17.0

 2000  2 10   0  0   .00  2000.11  66 33 43.374    40.00    -29.2

 2000  2 20   0  0   .00  2000.14  66 33 43.157    50.00    -35.9

 2000  3  1   0  0   .00  2000.16  66 33 43.073    60.00    -38.5

 2000  3 11   0  0   .00  2000.19  66 33 42.842    70.00    -45.6

 2000  3 21   0  0   .00  2000.22  66 33 42.654    80.00    -51.5

 2000  3 31   0  0   .00  2000.25  66 33 42.750    90.00    -48.5

 2000  4 10   0  0   .00  2000.27  66 33 42.864   100.00    -45.0

 2000  4 20   0  0   .00  2000.30  66 33 42.839   110.00    -45.7

 2000  4 30   0  0   .00  2000.33  66 33 42.915   120.00    -43.4

 2000  5 10   0  0   .00  2000.36  66 33 43.150   130.00    -36.1

 2000  5 20   0  0   .00  2000.38  66 33 43.297   140.00    -31.5

 2000  5 30   0  0   .00  2000.41  66 33 43.241   150.00    -33.3

 2000  6  9   0  0   .00  2000.44  66 33 43.272   160.00    -32.3

 2000  6 19   0  0   .00  2000.47  66 33 43.402   170.00    -28.3

 2000  6 29   0  0   .00  2000.49  66 33 43.275   180.00    -32.2

 2000  7  9   0  0   .00  2000.52  66 33 43.011   190.00    -40.4

 2000  7 19   0  0   .00  2000.55  66 33 42.893   200.00    -44.1

 2000  7 29   0  0   .00  2000.57  66 33 42.767   210.00    -48.0

 2000  8  8   0  0   .00  2000.60  66 33 42.416   220.00    -58.8

 2000  8 18   0  0   .00  2000.63  66 33 42.074   230.00    -69.4

 2000  8 28   0  0   .00  2000.66  66 33 41.943   240.00    -73.5

 2000  9  7   0  0   .00  2000.68  66 33 41.812   250.00    -77.5

 2000  9 17   0  0   .00  2000.71  66 33 41.549   260.00    -85.7

 2000  9 27   0  0   .00  2000.74  66 33 41.436   270.00    -89.2

 2000 10  7   0  0   .00  2000.77  66 33 41.577   280.00    -84.8

 2000 10 17   0  0   .00  2000.79  66 33 41.642   290.00    -82.8

 2000 10 27   0  0   .00  2000.82  66 33 41.609   300.00    -83.9

 2000 11  6   0  0   .00  2000.85  66 33 41.772   310.00    -78.8

 2000 11 16   0  0   .00  2000.88  66 33 42.030   320.00    -70.8

 2000 11 26   0  0   .00  2000.90  66 33 42.083   330.00    -69.2

 2000 12  6   0  0   .00  2000.93  66 33 42.027   340.00    -70.9

 2000 12 16   0  0   .00  2000.96  66 33 42.092   350.00    -68.9

 2000 12 26   0  0   .00  2000.99  66 33 42.135   360.00    -67.6

 2001  1  5   0  0   .00  2001.01  66 33 41.881   370.00    -75.4

 2001  1 15   0  0   .00  2001.04  66 33 41.598   380.00    -84.2

 2001  1 25   0  0   .00  2001.07  66 33 41.486   390.00    -87.7

 2001  2  4   0  0   .00  2001.10  66 33 41.265   400.00    -94.5

 2001  2 14   0  0   .00  2001.12  66 33 40.866   410.00   -106.9

 2001  2 24   0  0   .00  2001.15  66 33 40.604   420.00   -115.0

 2001  3  6   0  0   .00  2001.18  66 33 40.555   430.00   -116.5

 2001  3 16   0  0   .00  2001.20  66 33 40.396   440.00   -121.4

 2001  3 26   0  0   .00  2001.23  66 33 40.188   450.00   -127.9

 2001  4  5   0  0   .00  2001.26  66 33 40.229   460.00   -126.6

 2001  4 15   0  0   .00  2001.29  66 33 40.409   470.00   -121.0

 2001  4 25   0  0   .00  2001.31  66 33 40.437   480.00   -120.1

 2001  5  5   0  0   .00  2001.34  66 33 40.443   490.00   -120.0

 2001  5 15   0  0   .00  2001.37  66 33 40.668   500.00   -113.0

 2001  5 25   0  0   .00  2001.40  66 33 40.865   510.00   -106.9

 2001  6  4   0  0   .00  2001.42  66 33 40.799   520.00   -108.9

 2001  6 14   0  0   .00  2001.45  66 33 40.738   530.00   -110.8

 2001  6 24   0  0   .00  2001.48  66 33 40.809   540.00   -108.6

 2001  7  4   0  0   .00  2001.51  66 33 40.715   550.00   -111.5

 2001  7 14   0  0   .00  2001.53  66 33 40.389   560.00   -121.6

 2001  7 24   0  0   .00  2001.56  66 33 40.150   570.00   -129.0

 2001  8  3   0  0   .00  2001.59  66 33 40.046   580.00   -132.3

 2001  8 13   0  0   .00  2001.62  66 33 39.757   590.00   -141.2

 2001  8 23   0  0   .00  2001.64  66 33 39.377   600.00   -153.0

 2001  9  2   0  0   .00  2001.67  66 33 39.221   610.00   -157.8

 2001  9 12   0  0   .00  2001.70  66 33 39.191   620.00   -158.7

 2001  9 22   0  0   .00  2001.72  66 33 38.994   630.00   -164.9

 2001 10  2   0  0   .00  2001.75  66 33 38.836   640.00   -169.8

 2001 10 12   0  0   .00  2001.78  66 33 38.980   650.00   -165.3

 2001 10 22   0  0   .00  2001.81  66 33 39.114   660.00   -161.1

 2001 11  1   0  0   .00  2001.83  66 33 39.093   670.00   -161.8

 2001 11 11   0  0   .00  2001.86  66 33 39.169   680.00   -159.4

 2001 11 21   0  0   .00  2001.89  66 33 39.426   690.00   -151.5

 2001 12  1   0  0   .00  2001.92  66 33 39.545   700.00   -147.8

 2001 12 11   0  0   .00  2001.94  66 33 39.433   710.00   -151.2

 2001 12 21   0  0   .00  2001.97  66 33 39.419   720.00   -151.7

 2001 12 31   0  0   .00  2002.00  66 33 39.474   730.00   -150.0

 2002  1 10   0  0   .00  2002.03  66 33 39.245   740.00   -157.1

 2002  1 20   0  0   .00  2002.05  66 33 38.876   750.00   -168.5

 2002  1 30   0  0   .00  2002.08  66 33 38.688   760.00   -174.3

 2002  2  9   0  0   .00  2002.11  66 33 38.515   770.00   -179.7

 2002  2 19   0  0   .00  2002.14  66 33 38.148   780.00   -191.1

 2002  3  1   0  0   .00  2002.16  66 33 37.827   790.00   -201.0

 2002  3 11   0  0   .00  2002.19  66 33 37.783   800.00   -202.3

 2002  3 21   0  0   .00  2002.22  66 33 37.764   810.00   -202.9

 2002  3 31   0  0   .00  2002.24  66 33 37.599   820.00   -208.1

 2002  4 10   0  0   .00  2002.27  66 33 37.589   830.00   -208.4

 2002  4 20   0  0   .00  2002.30  66 33 37.843   840.00   -200.5

 2002  4 30   0  0   .00  2002.33  66 33 37.944   850.00   -197.4

 2002  5 10   0  0   .00  2002.35  66 33 37.904   860.00   -198.6

 2002  5 20   0  0   .00  2002.38  66 33 38.058   870.00   -193.8

 2002  5 30   0  0   .00  2002.41  66 33 38.257   880.00   -187.7

 2002  6  9   0  0   .00  2002.44  66 33 38.228   890.00   -188.6

 2002  6 19   0  0   .00  2002.46  66 33 38.075   900.00   -193.3

 2002  6 29   0  0   .00  2002.49  66 33 38.077   910.00   -193.3

 2002  7  9   0  0   .00  2002.52  66 33 38.060   920.00   -193.8

 2002  7 19   0  0   .00  2002.55  66 33 37.745   930.00   -203.5

 2002  7 29   0  0   .00  2002.57  66 33 37.423   940.00   -213.5

 2002  8  8   0  0   .00  2002.60  66 33 37.324   950.00   -216.6

 2002  8 18   0  0   .00  2002.63  66 33 37.105   960.00   -223.4

 2002  8 28   0  0   .00  2002.66  66 33 36.718   970.00   -235.4

 2002  9  7   0  0   .00  2002.68  66 33 36.506   980.00   -241.9

 2002  9 17   0  0   .00  2002.71  66 33 36.501   990.00   -242.1

 2002  9 27   0  0   .00  2002.74  66 33 36.424  1000.00   -244.5

 2002 10  7   0  0   .00  2002.77  66 33 36.264  1010.00   -249.4

 2002 10 17   0  0   .00  2002.79  66 33 36.360  1020.00   -246.4

 2002 10 27   0  0   .00  2002.82  66 33 36.628  1030.00   -238.1

 2002 11  6   0  0   .00  2002.85  66 33 36.678  1040.00   -236.6

 2002 11 16   0  0   .00  2002.87  66 33 36.678  1050.00   -236.6

 2002 11 26   0  0   .00  2002.90  66 33 36.924  1060.00   -229.0

 2002 12  6   0  0   .00  2002.93  66 33 37.072  1070.00   -224.4

 2002 12 16   0  0   .00  2002.96  66 33 36.945  1080.00   -228.3

 2002 12 26   0  0   .00  2002.98  66 33 36.820  1090.00   -232.2

 2003  1  5   0  0   .00  2003.01  66 33 36.816  1100.00   -232.3

 2003  1 15   0  0   .00  2003.04  66 33 36.672  1110.00   -236.8

 2003  1 25   0  0   .00  2003.07  66 33 36.277  1120.00   -249.0

 2003  2  4   0  0   .00  2003.09  66 33 36.005  1130.00   -257.4

 2003  2 14   0  0   .00  2003.12  66 33 35.926  1140.00   -259.9

 2003  2 24   0  0   .00  2003.15  66 33 35.652  1150.00   -268.4

 2003  3  6   0  0   .00  2003.18  66 33 35.305  1160.00   -279.1

 2003  3 16   0  0   .00  2003.20  66 33 35.264  1170.00   -280.4

 2003  3 26   0  0   .00  2003.23  66 33 35.310  1180.00   -279.0

 2003  4  5   0  0   .00  2003.26  66 33 35.223  1190.00   -281.7

 2003  4 15   0  0   .00  2003.29  66 33 35.172  1200.00   -283.3

 2003  4 25   0  0   .00  2003.31  66 33 35.380  1210.00   -276.8

 2003  5  5   0  0   .00  2003.34  66 33 35.620  1220.00   -269.4

 2003  5 15   0  0   .00  2003.37  66 33 35.602  1230.00   -269.9

 2003  5 25   0  0   .00  2003.39  66 33 35.654  1240.00   -268.3

 2003  6  4   0  0   .00  2003.42  66 33 35.909  1250.00   -260.4

 2003  6 14   0  0   .00  2003.45  66 33 35.940  1260.00   -259.4

 2003  6 24   0  0   .00  2003.48  66 33 35.730  1270.00   -266.0

 2003  7  4   0  0   .00  2003.50  66 33 35.655  1280.00   -268.3

 2003  7 14   0  0   .00  2003.53  66 33 35.629  1290.00   -269.1

 2003  7 24   0  0   .00  2003.56  66 33 35.375  1300.00   -277.0

 2003  8  3   0  0   .00  2003.59  66 33 34.992  1310.00   -288.8

 2003  8 13   0  0   .00  2003.61  66 33 34.818  1320.00   -294.2

 2003  8 23   0  0   .00  2003.64  66 33 34.735  1330.00   -296.8

 2003  9  2   0  0   .00  2003.67  66 33 34.423  1340.00   -306.5

 2003  9 12   0  0   .00  2003.70  66 33 34.159  1350.00   -314.6

 2003  9 22   0  0   .00  2003.72  66 33 34.226  1360.00   -312.5

 2003 10  2   0  0   .00  2003.75  66 33 34.258  1370.00   -311.6

 2003 10 12   0  0   .00  2003.78  66 33 34.135  1380.00   -315.4

 2003 10 22   0  0   .00  2003.81  66 33 34.195  1390.00   -313.5

 2003 11  1   0  0   .00  2003.83  66 33 34.450  1400.00   -305.6

 2003 11 11   0  0   .00  2003.86  66 33 34.616  1410.00   -300.5

 2003 11 21   0  0   .00  2003.89  66 33 34.586  1420.00   -301.4

 2003 12  1   0  0   .00  2003.92  66 33 34.718  1430.00   -297.3

 2003 12 11   0  0   .00  2003.94  66 33 34.962  1440.00   -289.8

 2003 12 21   0  0   .00  2003.97  66 33 34.883  1450.00   -292.2

 2003 12 31   0  0   .00  2004.00  66 33 34.669  1460.00   -298.8

 2004  1 10   0  0   .00  2004.02  66 33 34.640  1470.00   -299.7

 2004  1 20   0  0   .00  2004.05  66 33 34.550  1480.00   -302.5

 2004  1 30   0  0   .00  2004.08  66 33 34.180  1490.00   -314.0

 2004  2  9   0  0   .00  2004.11  66 33 33.838  1500.00   -324.6

 2004  2 19   0  0   .00  2004.13  66 33 33.732  1510.00   -327.8

 2004  2 29   0  0   .00  2004.16  66 33 33.598  1520.00   -332.0

 2004  3 10   0  0   .00  2004.19  66 33 33.288  1530.00   -341.6

 2004  3 20   0  0   .00  2004.22  66 33 33.183  1540.00   -344.9

 2004  3 30   0  0   .00  2004.24  66 33 33.364  1550.00   -339.3

 2004  4  9   0  0   .00  2004.27  66 33 33.404  1560.00   -338.0

 2004  4 19   0  0   .00  2004.30  66 33 33.342  1570.00   -339.9

 2004  4 29   0  0   .00  2004.33  66 33 33.549  1580.00   -333.5

 2004  5  9   0  0   .00  2004.35  66 33 33.829  1590.00   -324.9

 2004  5 19   0  0   .00  2004.38  66 33 33.884  1600.00   -323.1

 2004  5 29   0  0   .00  2004.41  66 33 33.858  1610.00   -323.9

 2004  6  8   0  0   .00  2004.44  66 33 34.009  1620.00   -319.3

 2004  6 18   0  0   .00  2004.46  66 33 34.146  1630.00   -315.0

 2004  6 28   0  0   .00  2004.49  66 33 33.943  1640.00   -321.3

 2004  7  8   0  0   .00  2004.52  66 33 33.760  1650.00   -327.0

 2004  7 18   0  0   .00  2004.54  66 33 33.774  1660.00   -326.5

 2004  7 28   0  0   .00  2004.57  66 33 33.616  1670.00   -331.4

 2004  8  7   0  0   .00  2004.60  66 33 33.239  1680.00   -343.1

 2004  8 17   0  0   .00  2004.63  66 33 33.012  1690.00   -350.2

 2004  8 27   0  0   .00  2004.65  66 33 32.974  1700.00   -351.3

 2004  9  6   0  0   .00  2004.68  66 33 32.778  1710.00   -357.4

 2004  9 16   0  0   .00  2004.71  66 33 32.498  1720.00   -366.1

 2004  9 26   0  0   .00  2004.74  66 33 32.512  1730.00   -365.6

 2004 10  6   0  0   .00  2004.76  66 33 32.692  1740.00   -360.1

 2004 10 16   0  0   .00  2004.79  66 33 32.673  1750.00   -360.7

 2004 10 26   0  0   .00  2004.82  66 33 32.684  1760.00   -360.3

 2004 11  5   0  0   .00  2004.85  66 33 32.991  1770.00   -350.8

 2004 11 15   0  0   .00  2004.87  66 33 33.256  1780.00   -342.6

 2004 11 25   0  0   .00  2004.90  66 33 33.257  1790.00   -342.6

 2004 12  5   0  0   .00  2004.93  66 33 33.308  1800.00   -341.0

 2004 12 15   0  0   .00  2004.96  66 33 33.501  1810.00   -335.0

 2004 12 25   0  0   .00  2004.98  66 33 33.515  1820.00   -334.6

Subpages:

Arctic Circle latitudes 2005-2009
Arctic Circle latitudes 2010-2013   
Arctic Circle latitudes 2014
Arctic Circle latitudes 2015-2019
Arctic Circle latitudes 2019-2024    
Arctic Circle latitudes 2025-2029 
Arctic Circle latitudes 2030-2034 
Arctic Circle latitudes 2035-2039 
Arctic Circle latitudes 2040-2044 
Arctic Circle latitudes 2045-2049


























Powered by Create your own unique website with customizable templates.