Arctic Circle latitudes for the years 2016-2019, every 10 days. They are also suitable for the Antarctic Circle.
"The table (NAPA2050) was calculated by Prof. Markku Poutanen (Finnish Geodetic Institute)
using software written by Dr. Matti Ollikainen (already retired from FGI0."
"The used nutation formulas are taken from The Astronomical Almanac 1984, pp, S23-26.
(The improved IAU system)."
A copy was sent to me from the National Land Survey of Finland:
Latitude and movement of the Arctic Circle
Since [year,month,day,h,m,s]: 2000 1 1 0 0 0
Until [year,month,day,h,m,s]: 2050 1 1 0 0 0
This page the years 2015-2019, every 10 days.
Date UT B.Y Latitude Days Movement
Y M D H Min Sec (meters, metres)
2015 1 2 0 0 .00 2015.00 66 33 55.143 5480.00 335.4
2015 1 12 0 0 .00 2015.03 66 33 54.940 5490.00 329.1
2015 1 22 0 0 .00 2015.06 66 33 54.857 5500.00 326.6
2015 2 1 0 0 .00 2015.09 66 33 54.788 5510.00 324.4
2015 2 11 0 0 .00 2015.11 66 33 54.529 5520.00 316.4
2015 2 21 0 0 .00 2015.14 66 33 54.300 5530.00 309.3
2015 3 3 0 0 .00 2015.17 66 33 54.274 5540.00 308.5
2015 3 13 0 0 .00 2015.20 66 33 54.277 5550.00 308.6
2015 3 23 0 0 .00 2015.22 66 33 54.203 5560.00 306.3
2015 4 2 0 0 .00 2015.25 66 33 54.233 5570.00 307.2
2015 4 12 0 0 .00 2015.28 66 33 54.492 5580.00 315.3
2015 4 22 0 0 .00 2015.30 66 33 54.691 5590.00 321.4
2015 5 2 0 0 .00 2015.33 66 33 54.775 5600.00 324.0
2015 5 12 0 0 .00 2015.36 66 33 55.013 5610.00 331.4
2015 5 22 0 0 .00 2015.39 66 33 55.320 5620.00 340.9
2015 6 1 0 0 .00 2015.41 66 33 55.445 5630.00 344.8
2015 6 11 0 0 .00 2015.44 66 33 55.467 5640.00 345.5
2015 6 21 0 0 .00 2015.47 66 33 55.588 5650.00 349.2
2015 7 1 0 0 .00 2015.50 66 33 55.679 5660.00 352.0
2015 7 11 0 0 .00 2015.52 66 33 55.538 5670.00 347.6
2015 7 21 0 0 .00 2015.55 66 33 55.344 5680.00 341.6
2015 7 31 0 0 .00 2015.58 66 33 55.298 5690.00 340.2
2015 8 10 0 0 .00 2015.61 66 33 55.165 5700.00 336.1
2015 8 20 0 0 .00 2015.63 66 33 54.875 5710.00 327.1
2015 8 30 0 0 .00 2015.66 66 33 54.711 5720.00 322.0
2015 9 9 0 0 .00 2015.69 66 33 54.713 5730.00 322.1
2015 9 19 0 0 .00 2015.72 66 33 54.660 5740.00 320.4
2015 9 29 0 0 .00 2015.74 66 33 54.574 5750.00 317.8
2015 10 9 0 0 .00 2015.77 66 33 54.686 5760.00 321.3
2015 10 19 0 0 .00 2015.80 66 33 54.945 5770.00 329.3
2015 10 29 0 0 .00 2015.83 66 33 55.087 5780.00 333.7
2015 11 8 0 0 .00 2015.85 66 33 55.195 5790.00 337.0
2015 11 18 0 0 .00 2015.88 66 33 55.493 5800.00 346.3
2015 11 28 0 0 .00 2015.91 66 33 55.747 5810.00 354.1
2015 12 8 0 0 .00 2015.93 66 33 55.782 5820.00 355.2
2015 12 18 0 0 .00 2015.96 66 33 55.804 5830.00 355.9
2015 12 28 0 0 .00 2015.99 66 33 55.903 5840.00 359.0
2016 1 7 0 0 .00 2016.02 66 33 55.863 5850.00 357.7
2016 1 17 0 0 .00 2016.04 66 33 55.618 5860.00 350.1
2016 1 27 0 0 .00 2016.07 66 33 55.433 5870.00 344.4
2016 2 6 0 0 .00 2016.10 66 33 55.359 5880.00 342.1
2016 2 16 0 0 .00 2016.13 66 33 55.137 5890.00 335.2
2016 2 26 0 0 .00 2016.15 66 33 54.852 5900.00 326.4
2016 3 7 0 0 .00 2016.18 66 33 54.793 5910.00 324.6
2016 3 17 0 0 .00 2016.21 66 33 54.816 5920.00 325.3
2016 3 27 0 0 .00 2016.24 66 33 54.756 5930.00 323.4
2016 4 6 0 0 .00 2016.26 66 33 54.754 5940.00 323.4
2016 4 16 0 0 .00 2016.29 66 33 54.967 5950.00 330.0
2016 4 26 0 0 .00 2016.32 66 33 55.211 5960.00 337.5
2016 5 6 0 0 .00 2016.35 66 33 55.299 5970.00 340.3
2016 5 16 0 0 .00 2016.37 66 33 55.447 5980.00 344.9
2016 5 26 0 0 .00 2016.40 66 33 55.736 5990.00 353.8
2016 6 5 0 0 .00 2016.43 66 33 55.863 6000.00 357.7
2016 6 15 0 0 .00 2016.45 66 33 55.801 6010.00 355.8
2016 6 25 0 0 .00 2016.48 66 33 55.821 6020.00 356.4
2016 7 5 0 0 .00 2016.51 66 33 55.855 6030.00 357.5
2016 7 15 0 0 .00 2016.54 66 33 55.689 6040.00 352.3
2016 7 25 0 0 .00 2016.56 66 33 55.419 6050.00 344.0
2016 8 4 0 0 .00 2016.59 66 33 55.283 6060.00 339.7
2016 8 14 0 0 .00 2016.62 66 33 55.180 6070.00 336.6
2016 8 24 0 0 .00 2016.65 66 33 54.909 6080.00 328.2
2016 9 3 0 0 .00 2016.67 66 33 54.682 6090.00 321.1
2016 9 13 0 0 .00 2016.70 66 33 54.693 6100.00 321.5
2016 9 23 0 0 .00 2016.73 66 33 54.684 6110.00 321.2
2016 10 3 0 0 .00 2016.76 66 33 54.590 6120.00 318.3
2016 10 13 0 0 .00 2016.78 66 33 54.660 6130.00 320.4
2016 10 23 0 0 .00 2016.81 66 33 54.889 6140.00 327.5
2016 11 2 0 0 .00 2016.84 66 33 55.064 6150.00 333.0
2016 11 12 0 0 .00 2016.87 66 33 55.129 6160.00 335.0
2016 11 22 0 0 .00 2016.89 66 33 55.328 6170.00 341.1
2016 12 2 0 0 .00 2016.92 66 33 55.592 6180.00 349.3
2016 12 12 0 0 .00 2016.95 66 33 55.611 6190.00 349.9
2016 12 22 0 0 .00 2016.97 66 33 55.529 6200.00 347.4
2017 1 1 0 0 .00 2017.00 66 33 55.559 6210.00 348.3
2017 1 11 0 0 .00 2017.03 66 33 55.495 6220.00 346.3
2017 1 21 0 0 .00 2017.06 66 33 55.203 6230.00 337.3
2017 1 31 0 0 .00 2017.08 66 33 54.928 6240.00 328.8
2017 2 10 0 0 .00 2017.11 66 33 54.794 6250.00 324.6
2017 2 20 0 0 .00 2017.14 66 33 54.610 6260.00 318.9
2017 3 2 0 0 .00 2017.17 66 33 54.316 6270.00 309.8
2017 3 12 0 0 .00 2017.19 66 33 54.194 6280.00 306.0
2017 3 22 0 0 .00 2017.22 66 33 54.278 6290.00 308.6
2017 4 1 0 0 .00 2017.25 66 33 54.271 6300.00 308.4
2017 4 11 0 0 .00 2017.28 66 33 54.236 6310.00 307.3
2017 4 21 0 0 .00 2017.30 66 33 54.430 6320.00 313.3
2017 5 1 0 0 .00 2017.33 66 33 54.668 6330.00 320.7
2017 5 11 0 0 .00 2017.36 66 33 54.757 6340.00 323.5
2017 5 21 0 0 .00 2017.39 66 33 54.821 6350.00 325.4
2017 5 31 0 0 .00 2017.41 66 33 55.004 6360.00 331.1
2017 6 10 0 0 .00 2017.44 66 33 55.147 6370.00 335.5
2017 6 20 0 0 .00 2017.47 66 33 55.033 6380.00 332.0
2017 6 30 0 0 .00 2017.50 66 33 54.934 6390.00 328.9
2017 7 10 0 0 .00 2017.52 66 33 54.951 6400.00 329.5
2017 7 20 0 0 .00 2017.55 66 33 54.786 6410.00 324.4
2017 7 30 0 0 .00 2017.58 66 33 54.459 6420.00 314.2
2017 8 9 0 0 .00 2017.60 66 33 54.256 6430.00 307.9
2017 8 19 0 0 .00 2017.63 66 33 54.139 6440.00 304.3
2017 8 29 0 0 .00 2017.66 66 33 53.891 6450.00 296.6
2017 9 8 0 0 .00 2017.69 66 33 53.620 6460.00 288.3
2017 9 18 0 0 .00 2017.71 66 33 53.573 6470.00 286.8
2017 9 28 0 0 .00 2017.74 66 33 53.637 6480.00 288.8
2017 10 8 0 0 .00 2017.77 66 33 53.574 6490.00 286.8
2017 10 18 0 0 .00 2017.80 66 33 53.586 6500.00 287.2
2017 10 28 0 0 .00 2017.82 66 33 53.840 6510.00 295.1
2017 11 7 0 0 .00 2017.85 66 33 54.043 6520.00 301.3
2017 11 17 0 0 .00 2017.88 66 33 54.080 6530.00 302.5
2017 11 27 0 0 .00 2017.91 66 33 54.200 6540.00 306.2
2017 12 7 0 0 .00 2017.93 66 33 54.387 6550.00 312.0
2017 12 17 0 0 .00 2017.96 66 33 54.407 6560.00 312.6
2017 12 27 0 0 .00 2017.99 66 33 54.229 6570.00 307.1
2018 1 6 0 0 .00 2018.02 66 33 54.123 6580.00 303.8
2018 1 16 0 0 .00 2018.04 66 33 54.070 6590.00 302.2
2018 1 26 0 0 .00 2018.07 66 33 53.770 6600.00 292.9
2018 2 5 0 0 .00 2018.10 66 33 53.421 6610.00 282.1
2018 2 15 0 0 .00 2018.12 66 33 53.269 6620.00 277.4
2018 2 25 0 0 .00 2018.15 66 33 53.129 6630.00 273.0
2018 3 7 0 0 .00 2018.18 66 33 52.855 6640.00 264.5
2018 3 17 0 0 .00 2018.21 66 33 52.688 6650.00 259.4
2018 3 27 0 0 .00 2018.23 66 33 52.757 6660.00 261.5
2018 4 6 0 0 .00 2018.26 66 33 52.813 6670.00 263.2
2018 4 16 0 0 .00 2018.29 66 33 52.764 6680.00 261.7
2018 4 26 0 0 .00 2018.32 66 33 52.874 6690.00 265.1
2018 5 6 0 0 .00 2018.34 66 33 53.152 6700.00 273.7
2018 5 16 0 0 .00 2018.37 66 33 53.263 6710.00 277.2
2018 5 26 0 0 .00 2018.40 66 33 53.255 6720.00 276.9
2018 6 5 0 0 .00 2018.43 66 33 53.390 6730.00 281.1
2018 6 15 0 0 .00 2018.45 66 33 53.510 6740.00 284.8
2018 6 25 0 0 .00 2018.48 66 33 53.379 6750.00 280.8
2018 7 5 0 0 .00 2018.51 66 33 53.177 6760.00 274.5
2018 7 15 0 0 .00 2018.54 66 33 53.090 6770.00 271.8
2018 7 25 0 0 .00 2018.56 66 33 52.950 6780.00 267.5
2018 8 4 0 0 .00 2018.59 66 33 52.589 6790.00 256.3
2018 8 14 0 0 .00 2018.62 66 33 52.290 6800.00 247.0
2018 8 24 0 0 .00 2018.65 66 33 52.192 6810.00 244.0
2018 9 3 0 0 .00 2018.67 66 33 52.008 6820.00 238.3
2018 9 13 0 0 .00 2018.70 66 33 51.733 6830.00 229.8
2018 9 23 0 0 .00 2018.73 66 33 51.656 6840.00 227.4
2018 10 3 0 0 .00 2018.75 66 33 51.762 6850.00 230.7
2018 10 13 0 0 .00 2018.78 66 33 51.753 6860.00 230.4
2018 10 23 0 0 .00 2018.81 66 33 51.719 6870.00 229.3
2018 11 2 0 0 .00 2018.84 66 33 51.908 6880.00 235.2
2018 11 12 0 0 .00 2018.86 66 33 52.151 6890.00 242.7
2018 11 22 0 0 .00 2018.89 66 33 52.185 6900.00 243.8
2018 12 2 0 0 .00 2018.92 66 33 52.196 6910.00 244.1
2018 12 12 0 0 .00 2018.95 66 33 52.358 6920.00 249.1
2018 12 22 0 0 .00 2018.97 66 33 52.392 6930.00 250.2
2019 1 1 0 0 .00 2019.00 66 33 52.164 6940.00 243.1
2019 1 11 0 0 .00 2019.03 66 33 51.968 6950.00 237.1
2019 1 21 0 0 .00 2019.06 66 33 51.875 6960.00 234.2
2019 1 31 0 0 .00 2019.08 66 33 51.599 6970.00 225.6
2019 2 10 0 0 .00 2019.11 66 33 51.193 6980.00 213.1
2019 2 20 0 0 .00 2019.14 66 33 50.961 6990.00 205.9
2019 3 2 0 0 .00 2019.17 66 33 50.868 7000.00 203.0
2019 3 12 0 0 .00 2019.19 66 33 50.652 7010.00 196.3
2019 3 22 0 0 .00 2019.22 66 33 50.450 7020.00 190.0
2019 4 1 0 0 .00 2019.25 66 33 50.520 7030.00 192.2
2019 4 11 0 0 .00 2019.27 66 33 50.665 7040.00 196.7
2019 4 21 0 0 .00 2019.30 66 33 50.648 7050.00 196.2
2019 5 1 0 0 .00 2019.33 66 33 50.692 7060.00 197.5
2019 5 11 0 0 .00 2019.36 66 33 50.948 7070.00 205.5
2019 5 21 0 0 .00 2019.38 66 33 51.092 7080.00 209.9
2019 5 31 0 0 .00 2019.41 66 33 51.029 7090.00 208.0
2019 6 10 0 0 .00 2019.44 66 33 51.043 7100.00 208.4
2019 6 20 0 0 .00 2019.47 66 33 51.151 7110.00 211.7
2019 6 30 0 0 .00 2019.49 66 33 51.042 7120.00 208.4
2019 7 10 0 0 .00 2019.52 66 33 50.762 7130.00 199.7
2019 7 20 0 0 .00 2019.55 66 33 50.613 7140.00 195.1
2019 7 30 0 0 .00 2019.58 66 33 50.511 7150.00 191.9
2019 8 9 0 0 .00 2019.60 66 33 50.170 7160.00 181.4
2019 8 19 0 0 .00 2019.63 66 33 49.806 7170.00 170.1
2019 8 29 0 0 .00 2019.66 66 33 49.681 7180.00 166.2
2019 9 8 0 0 .00 2019.69 66 33 49.550 7190.00 162.2
2019 9 18 0 0 .00 2019.71 66 33 49.295 7200.00 154.3
2019 9 28 0 0 .00 2019.74 66 33 49.164 7210.00 150.2
2019 10 8 0 0 .00 2019.77 66 33 49.283 7220.00 153.9
2019 10 18 0 0 .00 2019.79 66 33 49.378 7230.00 156.8
2019 10 28 0 0 .00 2019.82 66 33 49.341 7240.00 155.7
2019 11 7 0 0 .00 2019.85 66 33 49.471 7250.00 159.7
2019 11 17 0 0 .00 2019.88 66 33 49.759 7260.00 168.6
2019 11 27 0 0 .00 2019.90 66 33 49.822 7270.00 170.6
2019 12 7 0 0 .00 2019.93 66 33 49.744 7280.00 168.2
2019 12 17 0 0 .00 2019.96 66 33 49.814 7290.00 170.3
2019 12 27 0 0 .00 2019.99 66 33 49.845 7300.00 171.3
Subpages:
Arctic Circle latitudes 2000-2004
Arctic Circle latitudes 2005-2009
Arctic Circle latitudes 2010-2014
Arctic Circle latitudes 2016-2019
Arctic Circle latitudes 2019-2024
Arctic Circle latitudes 2025-2029
Arctic Circle latitudes 2030-2034
Arctic Circle latitudes 2035-2039
Arctic Circle latitudes 2040-2044
using software written by Dr. Matti Ollikainen (already retired from FGI0."
"The used nutation formulas are taken from The Astronomical Almanac 1984, pp, S23-26.
(The improved IAU system)."
A copy was sent to me from the National Land Survey of Finland:
Latitude and movement of the Arctic Circle
Since [year,month,day,h,m,s]: 2000 1 1 0 0 0
Until [year,month,day,h,m,s]: 2050 1 1 0 0 0
This page the years 2015-2019, every 10 days.
Date UT B.Y Latitude Days Movement
Y M D H Min Sec (meters, metres)
2015 1 2 0 0 .00 2015.00 66 33 55.143 5480.00 335.4
2015 1 12 0 0 .00 2015.03 66 33 54.940 5490.00 329.1
2015 1 22 0 0 .00 2015.06 66 33 54.857 5500.00 326.6
2015 2 1 0 0 .00 2015.09 66 33 54.788 5510.00 324.4
2015 2 11 0 0 .00 2015.11 66 33 54.529 5520.00 316.4
2015 2 21 0 0 .00 2015.14 66 33 54.300 5530.00 309.3
2015 3 3 0 0 .00 2015.17 66 33 54.274 5540.00 308.5
2015 3 13 0 0 .00 2015.20 66 33 54.277 5550.00 308.6
2015 3 23 0 0 .00 2015.22 66 33 54.203 5560.00 306.3
2015 4 2 0 0 .00 2015.25 66 33 54.233 5570.00 307.2
2015 4 12 0 0 .00 2015.28 66 33 54.492 5580.00 315.3
2015 4 22 0 0 .00 2015.30 66 33 54.691 5590.00 321.4
2015 5 2 0 0 .00 2015.33 66 33 54.775 5600.00 324.0
2015 5 12 0 0 .00 2015.36 66 33 55.013 5610.00 331.4
2015 5 22 0 0 .00 2015.39 66 33 55.320 5620.00 340.9
2015 6 1 0 0 .00 2015.41 66 33 55.445 5630.00 344.8
2015 6 11 0 0 .00 2015.44 66 33 55.467 5640.00 345.5
2015 6 21 0 0 .00 2015.47 66 33 55.588 5650.00 349.2
2015 7 1 0 0 .00 2015.50 66 33 55.679 5660.00 352.0
2015 7 11 0 0 .00 2015.52 66 33 55.538 5670.00 347.6
2015 7 21 0 0 .00 2015.55 66 33 55.344 5680.00 341.6
2015 7 31 0 0 .00 2015.58 66 33 55.298 5690.00 340.2
2015 8 10 0 0 .00 2015.61 66 33 55.165 5700.00 336.1
2015 8 20 0 0 .00 2015.63 66 33 54.875 5710.00 327.1
2015 8 30 0 0 .00 2015.66 66 33 54.711 5720.00 322.0
2015 9 9 0 0 .00 2015.69 66 33 54.713 5730.00 322.1
2015 9 19 0 0 .00 2015.72 66 33 54.660 5740.00 320.4
2015 9 29 0 0 .00 2015.74 66 33 54.574 5750.00 317.8
2015 10 9 0 0 .00 2015.77 66 33 54.686 5760.00 321.3
2015 10 19 0 0 .00 2015.80 66 33 54.945 5770.00 329.3
2015 10 29 0 0 .00 2015.83 66 33 55.087 5780.00 333.7
2015 11 8 0 0 .00 2015.85 66 33 55.195 5790.00 337.0
2015 11 18 0 0 .00 2015.88 66 33 55.493 5800.00 346.3
2015 11 28 0 0 .00 2015.91 66 33 55.747 5810.00 354.1
2015 12 8 0 0 .00 2015.93 66 33 55.782 5820.00 355.2
2015 12 18 0 0 .00 2015.96 66 33 55.804 5830.00 355.9
2015 12 28 0 0 .00 2015.99 66 33 55.903 5840.00 359.0
2016 1 7 0 0 .00 2016.02 66 33 55.863 5850.00 357.7
2016 1 17 0 0 .00 2016.04 66 33 55.618 5860.00 350.1
2016 1 27 0 0 .00 2016.07 66 33 55.433 5870.00 344.4
2016 2 6 0 0 .00 2016.10 66 33 55.359 5880.00 342.1
2016 2 16 0 0 .00 2016.13 66 33 55.137 5890.00 335.2
2016 2 26 0 0 .00 2016.15 66 33 54.852 5900.00 326.4
2016 3 7 0 0 .00 2016.18 66 33 54.793 5910.00 324.6
2016 3 17 0 0 .00 2016.21 66 33 54.816 5920.00 325.3
2016 3 27 0 0 .00 2016.24 66 33 54.756 5930.00 323.4
2016 4 6 0 0 .00 2016.26 66 33 54.754 5940.00 323.4
2016 4 16 0 0 .00 2016.29 66 33 54.967 5950.00 330.0
2016 4 26 0 0 .00 2016.32 66 33 55.211 5960.00 337.5
2016 5 6 0 0 .00 2016.35 66 33 55.299 5970.00 340.3
2016 5 16 0 0 .00 2016.37 66 33 55.447 5980.00 344.9
2016 5 26 0 0 .00 2016.40 66 33 55.736 5990.00 353.8
2016 6 5 0 0 .00 2016.43 66 33 55.863 6000.00 357.7
2016 6 15 0 0 .00 2016.45 66 33 55.801 6010.00 355.8
2016 6 25 0 0 .00 2016.48 66 33 55.821 6020.00 356.4
2016 7 5 0 0 .00 2016.51 66 33 55.855 6030.00 357.5
2016 7 15 0 0 .00 2016.54 66 33 55.689 6040.00 352.3
2016 7 25 0 0 .00 2016.56 66 33 55.419 6050.00 344.0
2016 8 4 0 0 .00 2016.59 66 33 55.283 6060.00 339.7
2016 8 14 0 0 .00 2016.62 66 33 55.180 6070.00 336.6
2016 8 24 0 0 .00 2016.65 66 33 54.909 6080.00 328.2
2016 9 3 0 0 .00 2016.67 66 33 54.682 6090.00 321.1
2016 9 13 0 0 .00 2016.70 66 33 54.693 6100.00 321.5
2016 9 23 0 0 .00 2016.73 66 33 54.684 6110.00 321.2
2016 10 3 0 0 .00 2016.76 66 33 54.590 6120.00 318.3
2016 10 13 0 0 .00 2016.78 66 33 54.660 6130.00 320.4
2016 10 23 0 0 .00 2016.81 66 33 54.889 6140.00 327.5
2016 11 2 0 0 .00 2016.84 66 33 55.064 6150.00 333.0
2016 11 12 0 0 .00 2016.87 66 33 55.129 6160.00 335.0
2016 11 22 0 0 .00 2016.89 66 33 55.328 6170.00 341.1
2016 12 2 0 0 .00 2016.92 66 33 55.592 6180.00 349.3
2016 12 12 0 0 .00 2016.95 66 33 55.611 6190.00 349.9
2016 12 22 0 0 .00 2016.97 66 33 55.529 6200.00 347.4
2017 1 1 0 0 .00 2017.00 66 33 55.559 6210.00 348.3
2017 1 11 0 0 .00 2017.03 66 33 55.495 6220.00 346.3
2017 1 21 0 0 .00 2017.06 66 33 55.203 6230.00 337.3
2017 1 31 0 0 .00 2017.08 66 33 54.928 6240.00 328.8
2017 2 10 0 0 .00 2017.11 66 33 54.794 6250.00 324.6
2017 2 20 0 0 .00 2017.14 66 33 54.610 6260.00 318.9
2017 3 2 0 0 .00 2017.17 66 33 54.316 6270.00 309.8
2017 3 12 0 0 .00 2017.19 66 33 54.194 6280.00 306.0
2017 3 22 0 0 .00 2017.22 66 33 54.278 6290.00 308.6
2017 4 1 0 0 .00 2017.25 66 33 54.271 6300.00 308.4
2017 4 11 0 0 .00 2017.28 66 33 54.236 6310.00 307.3
2017 4 21 0 0 .00 2017.30 66 33 54.430 6320.00 313.3
2017 5 1 0 0 .00 2017.33 66 33 54.668 6330.00 320.7
2017 5 11 0 0 .00 2017.36 66 33 54.757 6340.00 323.5
2017 5 21 0 0 .00 2017.39 66 33 54.821 6350.00 325.4
2017 5 31 0 0 .00 2017.41 66 33 55.004 6360.00 331.1
2017 6 10 0 0 .00 2017.44 66 33 55.147 6370.00 335.5
2017 6 20 0 0 .00 2017.47 66 33 55.033 6380.00 332.0
2017 6 30 0 0 .00 2017.50 66 33 54.934 6390.00 328.9
2017 7 10 0 0 .00 2017.52 66 33 54.951 6400.00 329.5
2017 7 20 0 0 .00 2017.55 66 33 54.786 6410.00 324.4
2017 7 30 0 0 .00 2017.58 66 33 54.459 6420.00 314.2
2017 8 9 0 0 .00 2017.60 66 33 54.256 6430.00 307.9
2017 8 19 0 0 .00 2017.63 66 33 54.139 6440.00 304.3
2017 8 29 0 0 .00 2017.66 66 33 53.891 6450.00 296.6
2017 9 8 0 0 .00 2017.69 66 33 53.620 6460.00 288.3
2017 9 18 0 0 .00 2017.71 66 33 53.573 6470.00 286.8
2017 9 28 0 0 .00 2017.74 66 33 53.637 6480.00 288.8
2017 10 8 0 0 .00 2017.77 66 33 53.574 6490.00 286.8
2017 10 18 0 0 .00 2017.80 66 33 53.586 6500.00 287.2
2017 10 28 0 0 .00 2017.82 66 33 53.840 6510.00 295.1
2017 11 7 0 0 .00 2017.85 66 33 54.043 6520.00 301.3
2017 11 17 0 0 .00 2017.88 66 33 54.080 6530.00 302.5
2017 11 27 0 0 .00 2017.91 66 33 54.200 6540.00 306.2
2017 12 7 0 0 .00 2017.93 66 33 54.387 6550.00 312.0
2017 12 17 0 0 .00 2017.96 66 33 54.407 6560.00 312.6
2017 12 27 0 0 .00 2017.99 66 33 54.229 6570.00 307.1
2018 1 6 0 0 .00 2018.02 66 33 54.123 6580.00 303.8
2018 1 16 0 0 .00 2018.04 66 33 54.070 6590.00 302.2
2018 1 26 0 0 .00 2018.07 66 33 53.770 6600.00 292.9
2018 2 5 0 0 .00 2018.10 66 33 53.421 6610.00 282.1
2018 2 15 0 0 .00 2018.12 66 33 53.269 6620.00 277.4
2018 2 25 0 0 .00 2018.15 66 33 53.129 6630.00 273.0
2018 3 7 0 0 .00 2018.18 66 33 52.855 6640.00 264.5
2018 3 17 0 0 .00 2018.21 66 33 52.688 6650.00 259.4
2018 3 27 0 0 .00 2018.23 66 33 52.757 6660.00 261.5
2018 4 6 0 0 .00 2018.26 66 33 52.813 6670.00 263.2
2018 4 16 0 0 .00 2018.29 66 33 52.764 6680.00 261.7
2018 4 26 0 0 .00 2018.32 66 33 52.874 6690.00 265.1
2018 5 6 0 0 .00 2018.34 66 33 53.152 6700.00 273.7
2018 5 16 0 0 .00 2018.37 66 33 53.263 6710.00 277.2
2018 5 26 0 0 .00 2018.40 66 33 53.255 6720.00 276.9
2018 6 5 0 0 .00 2018.43 66 33 53.390 6730.00 281.1
2018 6 15 0 0 .00 2018.45 66 33 53.510 6740.00 284.8
2018 6 25 0 0 .00 2018.48 66 33 53.379 6750.00 280.8
2018 7 5 0 0 .00 2018.51 66 33 53.177 6760.00 274.5
2018 7 15 0 0 .00 2018.54 66 33 53.090 6770.00 271.8
2018 7 25 0 0 .00 2018.56 66 33 52.950 6780.00 267.5
2018 8 4 0 0 .00 2018.59 66 33 52.589 6790.00 256.3
2018 8 14 0 0 .00 2018.62 66 33 52.290 6800.00 247.0
2018 8 24 0 0 .00 2018.65 66 33 52.192 6810.00 244.0
2018 9 3 0 0 .00 2018.67 66 33 52.008 6820.00 238.3
2018 9 13 0 0 .00 2018.70 66 33 51.733 6830.00 229.8
2018 9 23 0 0 .00 2018.73 66 33 51.656 6840.00 227.4
2018 10 3 0 0 .00 2018.75 66 33 51.762 6850.00 230.7
2018 10 13 0 0 .00 2018.78 66 33 51.753 6860.00 230.4
2018 10 23 0 0 .00 2018.81 66 33 51.719 6870.00 229.3
2018 11 2 0 0 .00 2018.84 66 33 51.908 6880.00 235.2
2018 11 12 0 0 .00 2018.86 66 33 52.151 6890.00 242.7
2018 11 22 0 0 .00 2018.89 66 33 52.185 6900.00 243.8
2018 12 2 0 0 .00 2018.92 66 33 52.196 6910.00 244.1
2018 12 12 0 0 .00 2018.95 66 33 52.358 6920.00 249.1
2018 12 22 0 0 .00 2018.97 66 33 52.392 6930.00 250.2
2019 1 1 0 0 .00 2019.00 66 33 52.164 6940.00 243.1
2019 1 11 0 0 .00 2019.03 66 33 51.968 6950.00 237.1
2019 1 21 0 0 .00 2019.06 66 33 51.875 6960.00 234.2
2019 1 31 0 0 .00 2019.08 66 33 51.599 6970.00 225.6
2019 2 10 0 0 .00 2019.11 66 33 51.193 6980.00 213.1
2019 2 20 0 0 .00 2019.14 66 33 50.961 6990.00 205.9
2019 3 2 0 0 .00 2019.17 66 33 50.868 7000.00 203.0
2019 3 12 0 0 .00 2019.19 66 33 50.652 7010.00 196.3
2019 3 22 0 0 .00 2019.22 66 33 50.450 7020.00 190.0
2019 4 1 0 0 .00 2019.25 66 33 50.520 7030.00 192.2
2019 4 11 0 0 .00 2019.27 66 33 50.665 7040.00 196.7
2019 4 21 0 0 .00 2019.30 66 33 50.648 7050.00 196.2
2019 5 1 0 0 .00 2019.33 66 33 50.692 7060.00 197.5
2019 5 11 0 0 .00 2019.36 66 33 50.948 7070.00 205.5
2019 5 21 0 0 .00 2019.38 66 33 51.092 7080.00 209.9
2019 5 31 0 0 .00 2019.41 66 33 51.029 7090.00 208.0
2019 6 10 0 0 .00 2019.44 66 33 51.043 7100.00 208.4
2019 6 20 0 0 .00 2019.47 66 33 51.151 7110.00 211.7
2019 6 30 0 0 .00 2019.49 66 33 51.042 7120.00 208.4
2019 7 10 0 0 .00 2019.52 66 33 50.762 7130.00 199.7
2019 7 20 0 0 .00 2019.55 66 33 50.613 7140.00 195.1
2019 7 30 0 0 .00 2019.58 66 33 50.511 7150.00 191.9
2019 8 9 0 0 .00 2019.60 66 33 50.170 7160.00 181.4
2019 8 19 0 0 .00 2019.63 66 33 49.806 7170.00 170.1
2019 8 29 0 0 .00 2019.66 66 33 49.681 7180.00 166.2
2019 9 8 0 0 .00 2019.69 66 33 49.550 7190.00 162.2
2019 9 18 0 0 .00 2019.71 66 33 49.295 7200.00 154.3
2019 9 28 0 0 .00 2019.74 66 33 49.164 7210.00 150.2
2019 10 8 0 0 .00 2019.77 66 33 49.283 7220.00 153.9
2019 10 18 0 0 .00 2019.79 66 33 49.378 7230.00 156.8
2019 10 28 0 0 .00 2019.82 66 33 49.341 7240.00 155.7
2019 11 7 0 0 .00 2019.85 66 33 49.471 7250.00 159.7
2019 11 17 0 0 .00 2019.88 66 33 49.759 7260.00 168.6
2019 11 27 0 0 .00 2019.90 66 33 49.822 7270.00 170.6
