Latitudes information
  • Home Page
  • About Page
  • Halfway Equator to North Pole latitudes
  • Length of Latitudes
    • Lengths due north-south of all the degrees of latitude
    • Areas of all the degrees of latitude
    • Scotland, Ireland distance
  • Arctic Circle latitudes 2021 +/-
    • Arctic Circle latitudes 2000-2004
    • Arctic Circle latitude 2005-2009
    • Arctic Circle latitudes 2010-2014
    • Arctic Circle latitudes 2015-2019
    • Arctic Circle latitudes 2020-2024
    • Arctic Circle latitudes 2025-2029 >
      • Arctic Circle latitudes 2030-2034
      • Arctic Circle latitudes 2035-2039
      • Arctic Circle latitudes 2040-2044
      • Arctic Circle latitudes 2045-2049
  • Tropics of Cancer-Capricorn latitudes
  • Twilight Civil Nautical Astrono


Arctic Circle latitudes for the years 2025-2029, every 10 days. They are also suitable for the Antarctic Circle.

"The table (NAPA2050) was calculated by Prof. Markku Poutanen (Finnish Geodetic Institute) using
software written by Dr. Matti Ollikainen (already retired from FGI)."
The used nutation formulas are taken from The Astronomical Almanac 1984, pp.
S23-S26. (The improved IAU system)."

A copy was sent to me from the National Land Survey of Finland.       

Latitude and movement of the Arctic Circle

Since  [year,month,day,h,m,s]: 2000  1  1   0  0  0.
Until [year,month,day,h,m,s]:    2050  1  1   0  0  0.      

This page the years 2025 to 2029, every 10 days.  

Date           UT               B.Y.         Latitude       Days      Movement 
   Y    M  D  H Min Sec                                                   [meters, metres]   

2025  2 18   0  0   .00  2025.13  66 33 40.870  9180.00   -106.7 

 2025  2 28   0  0   .00  2025.16  66 33 40.688  9190.00   -112.4

 2025  3 10   0  0   .00  2025.19  66 33 40.760  9200.00   -110.1  

 2025  3 20   0  0   .00  2025.22  66 33 40.745  9210.00   -110.6

 2025  3 30   0  0   .00  2025.24  66 33 40.624  9220.00   -114.4

 2025  4  9   0  0   .00  2025.27  66 33 40.771  9230.00   -109.8

 2025  4 19   0  0   .00  2025.30  66 33 41.117  9240.00    -99.1

 2025  4 29   0  0   .00  2025.33  66 33 41.253  9250.00    -94.9

 2025  5  9   0  0   .00  2025.35  66 33 41.308  9260.00    -93.2

 2025  5 19   0  0   .00  2025.38  66 33 41.630  9270.00    -83.2

 2025  5 29   0  0   .00  2025.41  66 33 41.915  9280.00    -74.3

 2025  6  8   0  0   .00  2025.44  66 33 41.903  9290.00    -74.7

 2025  6 18   0  0   .00  2025.46  66 33 41.879  9300.00    -75.5

 2025  6 28   0  0   .00  2025.49  66 33 42.026  9310.00    -70.9

 2025  7  8   0  0   .00  2025.52  66 33 42.051  9320.00    -70.2

 2025  7 18   0  0   .00  2025.54  66 33 41.784  9330.00    -78.4

 2025  7 28   0  0   .00  2025.57  66 33 41.625  9340.00    -83.4

 2025  8  7   0  0   .00  2025.60  66 33 41.659  9350.00    -82.3

 2025  8 17   0  0   .00  2025.63  66 33 41.491  9360.00    -87.5

 2025  8 27   0  0   .00  2025.65  66 33 41.179  9370.00    -97.2

 2025  9  6   0  0   .00  2025.68  66 33 41.137  9380.00    -98.5

 2025  9 16   0  0   .00  2025.71  66 33 41.234  9390.00    -95.4

 2025  9 26   0  0   .00  2025.74  66 33 41.161  9400.00    -97.7

 2025 10  6   0  0   .00  2025.76  66 33 41.097  9410.00    -99.7

 2025 10 16   0  0   .00  2025.79  66 33 41.349  9420.00    -91.9

 2025 10 26   0  0   .00  2025.82  66 33 41.668  9430.00    -82.0

 2025 11  5   0  0   .00  2025.85  66 33 41.749  9440.00    -79.5

 2025 11 15   0  0   .00  2025.87  66 33 41.910  9450.00    -74.5

 2025 11 25   0  0   .00  2025.90  66 33 42.299  9460.00    -62.5

 2025 12  5   0  0   .00  2025.93  66 33 42.524  9470.00    -55.5

 2025 12 15   0  0   .00  2025.96  66 33 42.472  9480.00    -57.1

 2025 12 25   0  0   .00  2025.98  66 33 42.512  9490.00    -55.9

 2026  1  4   0  0   .00  2026.01  66 33 42.648  9500.00    -51.6

 2026  1 14   0  0   .00  2026.04  66 33 42.531  9510.00    -55.3

 2026  1 24   0  0   .00  2026.06  66 33 42.221  9520.00    -64.9

 2026  2  3   0  0   .00  2026.09  66 33 42.126  9530.00    -67.8

 2026  2 13   0  0   .00  2026.12  66 33 42.129  9540.00    -67.7

 2026  2 23   0  0   .00  2026.15  66 33 41.892  9550.00    -75.1

 2026  3  5   0  0   .00  2026.17  66 33 41.683  9560.00    -81.6

 2026  3 15   0  0   .00  2026.20  66 33 41.796  9570.00    -78.0

 2026  3 25   0  0   .00  2026.23  66 33 41.931  9580.00    -73.9

 2026  4  4   0  0   .00  2026.26  66 33 41.885  9590.00    -75.3

 2026  4 14   0  0   .00  2026.28  66 33 41.982  9600.00    -72.3

 2026  4 24   0  0   .00  2026.31  66 33 42.338  9610.00    -61.3

 2026  5  4   0  0   .00  2026.34  66 33 42.603  9620.00    -53.0

 2026  5 14   0  0   .00  2026.37  66 33 42.652  9630.00    -51.5

 2026  5 24   0  0   .00  2026.39  66 33 42.886  9640.00    -44.3

 2026  6  3   0  0   .00  2026.42  66 33 43.248  9650.00    -33.1

 2026  6 13   0  0   .00  2026.45  66 33 43.327  9660.00    -30.6

 2026  6 23   0  0   .00  2026.48  66 33 43.264  9670.00    -32.6

 2026  7  3   0  0   .00  2026.50  66 33 43.357  9680.00    -29.7

 2026  7 13   0  0   .00  2026.53  66 33 43.452  9690.00    -26.8

 2026  7 23   0  0   .00  2026.56  66 33 43.250  9700.00    -33.0

 2026  8  2   0  0   .00  2026.59  66 33 42.996  9710.00    -40.9

 2026  8 12   0  0   .00  2026.61  66 33 42.995  9720.00    -40.9

 2026  8 22   0  0   .00  2026.64  66 33 42.956  9730.00    -42.1

 2026  9  1   0  0   .00  2026.67  66 33 42.688  9740.00    -50.4

 2026  9 11   0  0   .00  2026.69  66 33 42.596  9750.00    -53.3

 2026  9 21   0  0   .00  2026.72  66 33 42.783  9760.00    -47.5

 2026 10  1   0  0   .00  2026.75  66 33 42.870  9770.00    -44.8

 2026 10 11   0  0   .00  2026.78  66 33 42.850  9780.00    -45.4

 2026 10 21   0  0   .00  2026.80  66 33 43.071  9790.00    -38.5

 2026 10 31   0  0   .00  2026.83  66 33 43.465  9800.00    -26.3

 2026 11 10   0  0   .00  2026.86  66 33 43.661  9810.00    -20.3

 2026 11 20   0  0   .00  2026.89  66 33 43.747  9820.00    -17.6

 2026 11 30   0  0   .00  2026.91  66 33 44.059  9830.00     -7.9

 2026 12 10   0  0   .00  2026.94  66 33 44.373  9840.00      1.8

 2026 12 20   0  0   .00  2026.97  66 33 44.339  9850.00       .7

 2026 12 30   0  0   .00  2027.00  66 33 44.308  9860.00      -.2

 2027  1  9   0  0   .00  2027.02  66 33 44.429  9870.00      3.5

 2027  1 19   0  0   .00  2027.05  66 33 44.409  9880.00      2.9

 2027  1 29   0  0   .00  2027.08  66 33 44.152  9890.00     -5.1

 2027  2  8   0  0   .00  2027.11  66 33 43.965  9900.00    -10.8

 2027  2 18   0  0   .00  2027.13  66 33 44.011  9910.00     -9.4

 2027  2 28   0  0   .00  2027.16  66 33 43.911  9920.00    -12.5

 2027  3 10   0  0   .00  2027.19  66 33 43.682  9930.00    -19.6

 2027  3 20   0  0   .00  2027.21  66 33 43.756  9940.00    -17.3

 2027  3 30   0  0   .00  2027.24  66 33 44.009  9950.00     -9.5

 2027  4  9   0  0   .00  2027.27  66 33 44.080  9960.00     -7.3

 2027  4 19   0  0   .00  2027.30  66 33 44.170  9970.00     -4.5

 2027  4 29   0  0   .00  2027.32  66 33 44.530  9980.00      6.6

 2027  5  9   0  0   .00  2027.35  66 33 44.907  9990.00     18.3

 2027  5 19   0  0   .00  2027.38  66 33 45.038 10000.00     22.4

 2027  5 29   0  0   .00  2027.41  66 33 45.167 10010.00     26.4

 2027  6  8   0  0   .00  2027.43  66 33 45.496 10020.00     36.6

 2027  6 18   0  0   .00  2027.46  66 33 45.676 10030.00     42.2

 2027  6 28   0  0   .00  2027.49  66 33 45.552 10040.00     38.3

 2027  7  8   0  0   .00  2027.52  66 33 45.553 10050.00     38.3

 2027  7 18   0  0   .00  2027.54  66 33 45.679 10060.00     42.2

 2027  7 28   0  0   .00  2027.57  66 33 45.553 10070.00     38.3

 2027  8  7   0  0   .00  2027.60  66 33 45.324 10080.00     31.2

 2027  8 17   0  0   .00  2027.63  66 33 45.262 10090.00     29.3

 2027  8 27   0  0   .00  2027.65  66 33 45.321 10100.00     31.1

 2027  9  6   0  0   .00  2027.68  66 33 45.194 10110.00     27.2

 2027  9 16   0  0   .00  2027.71  66 33 45.037 10120.00     22.4

 2027  9 26   0  0   .00  2027.73  66 33 45.223 10130.00     28.1

 2027 10  6   0  0   .00  2027.76  66 33 45.443 10140.00     34.9

 2027 10 16   0  0   .00  2027.79  66 33 45.469 10150.00     35.7

 2027 10 26   0  0   .00  2027.82  66 33 45.650 10160.00     41.3

 2027 11  5   0  0   .00  2027.84  66 33 46.077 10170.00     54.6

 2027 11 15   0  0   .00  2027.87  66 33 46.387 10180.00     64.2

 2027 11 25   0  0   .00  2027.90  66 33 46.509 10190.00     68.0

 2027 12  5   0  0   .00  2027.93  66 33 46.731 10200.00     74.8

 2027 12 15   0  0   .00  2027.95  66 33 47.066 10210.00     85.2

 2027 12 25   0  0   .00  2027.98  66 33 47.133 10220.00     87.3

 2028  1  4   0  0   .00  2028.01  66 33 46.983 10230.00     82.6

 2028  1 14   0  0   .00  2028.04  66 33 47.019 10240.00     83.7

 2028  1 24   0  0   .00  2028.06  66 33 47.069 10250.00     85.3

 2028  2  3   0  0   .00  2028.09  66 33 46.824 10260.00     77.7

 2028  2 13   0  0   .00  2028.12  66 33 46.616 10270.00     71.3

 2028  2 23   0  0   .00  2028.15  66 33 46.651 10280.00     72.3

 2028  3  4   0  0   .00  2028.17  66 33 46.676 10290.00     73.1

 2028  3 14   0  0   .00  2028.20  66 33 46.574 10300.00     70.0

 2028  3 24   0  0   .00  2028.23  66 33 46.585 10310.00     70.3

 2028  4  3   0  0   .00  2028.26  66 33 46.895 10320.00     79.9

 2028  4 13   0  0   .00  2028.28  66 33 47.120 10330.00     86.9

 2028  4 23   0  0   .00  2028.31  66 33 47.182 10340.00     88.8

 2028  5  3   0  0   .00  2028.34  66 33 47.483 10350.00     98.1

 2028  5 13   0  0   .00  2028.36  66 33 47.910 10360.00    111.3

 2028  5 23   0  0   .00  2028.39  66 33 48.100 10370.00    117.3

 2028  6  2   0  0   .00  2028.42  66 33 48.198 10380.00    120.3

 2028  6 12   0  0   .00  2028.45  66 33 48.459 10390.00    128.3

 2028  6 22   0  0   .00  2028.47  66 33 48.701 10400.00    135.8

 2028  7  2   0  0   .00  2028.50  66 33 48.661 10410.00    134.6

 2028  7 12   0  0   .00  2028.53  66 33 48.543 10420.00    131.0

 2028  7 22   0  0   .00  2028.56  66 33 48.634 10430.00    133.8

 2028  8  1   0  0   .00  2028.58  66 33 48.618 10440.00    133.3

 2028  8 11   0  0   .00  2028.61  66 33 48.344 10450.00    124.8

 2028  8 21   0  0   .00  2028.64  66 33 48.225 10460.00    121.1

 2028  8 31   0  0   .00  2028.67  66 33 48.318 10470.00    124.0

 2028  9 10   0  0   .00  2028.69  66 33 48.283 10480.00    122.9

 2028  9 20   0  0   .00  2028.72  66 33 48.191 10490.00    120.1

 2028  9 30   0  0   .00  2028.75  66 33 48.332 10500.00    124.4

 2028 10 10   0  0   .00  2028.78  66 33 48.653 10510.00    134.4

 2028 10 20   0  0   .00  2028.80  66 33 48.835 10520.00    140.0

 2028 10 30   0  0   .00  2028.83  66 33 48.956 10530.00    143.8

 2028 11  9   0  0   .00  2028.86  66 33 49.352 10540.00    156.0

 2028 11 19   0  0   .00  2028.88  66 33 49.747 10550.00    168.3

 2028 11 29   0  0   .00  2028.91  66 33 49.868 10560.00    172.0

 2028 12  9   0  0   .00  2028.94  66 33 50.003 10570.00    176.2

 2028 12 19   0  0   .00  2028.97  66 33 50.289 10580.00    185.1

 2028 12 29   0  0   .00  2028.99  66 33 50.411 10590.00    188.8

 2029  1  8   0  0   .00  2029.02  66 33 50.285 10600.00    184.9

 2029  1 18   0  0   .00  2029.05  66 33 50.214 10610.00    182.7

 2029  1 28   0  0   .00  2029.08  66 33 50.284 10620.00    184.9

 2029  2  7   0  0   .00  2029.10  66 33 50.168 10630.00    181.3

 2029  2 17   0  0   .00  2029.13  66 33 49.900 10640.00    173.0

 2029  2 27   0  0   .00  2029.16  66 33 49.893 10650.00    172.8

 2029  3  9   0  0   .00  2029.19  66 33 50.007 10660.00    176.3

 2029  3 19   0  0   .00  2029.21  66 33 49.957 10670.00    174.8

 2029  3 29   0  0   .00  2029.24  66 33 49.962 10680.00    174.9

 2029  4  8   0  0   .00  2029.27  66 33 50.258 10690.00    184.1

 2029  4 18   0  0   .00  2029.30  66 33 50.585 10700.00    194.2

 2029  4 28   0  0   .00  2029.32  66 33 50.744 10710.00    199.1

 2029  5  8   0  0   .00  2029.35  66 33 50.974 10720.00    206.3

 2029  5 18   0  0   .00  2029.38  66 33 51.403 10730.00    219.6

 2029  5 28   0  0   .00  2029.41  66 33 51.699 10740.00    228.7

 2029  6  7   0  0   .00  2029.43  66 33 51.748 10750.00    230.3

 2029  6 17   0  0   .00  2029.46  66 33 51.904 10760.00    235.1

 2029  6 27   0  0   .00  2029.49  66 33 52.142 10770.00    242.5

 2029  7  7   0  0   .00  2029.51  66 33 52.129 10780.00    242.0

 2029  7 17   0  0   .00  2029.54  66 33 51.968 10790.00    237.1

 2029  7 27   0  0   .00  2029.57  66 33 51.974 10800.00    237.3

 2029  8  6   0  0   .00  2029.60  66 33 52.017 10810.00    238.6

 2029  8 16   0  0   .00  2029.62  66 33 51.847 10820.00    233.3

 2029  8 26   0  0   .00  2029.65  66 33 51.665 10830.00    227.7

 2029  9  5   0  0   .00  2029.68  66 33 51.752 10840.00    230.4

 2029  9 15   0  0   .00  2029.71  66 33 51.844 10850.00    233.2

 2029  9 25   0  0   .00  2029.73  66 33 51.773 10860.00    231.0

 2029 10  5   0  0   .00  2029.76  66 33 51.867 10870.00    233.9

 2029 10 15   0  0   .00  2029.79  66 33 52.207 10880.00    244.5

 2029 10 25   0  0   .00  2029.82  66 33 52.474 10890.00    252.7

 2029 11  4   0  0   .00  2029.84  66 33 52.612 10900.00    257.0

 2029 11 14   0  0   .00  2029.87  66 33 52.941 10910.00    267.2

 2029 11 24   0  0   .00  2029.90  66 33 53.371 10920.00    280.5

 2029 12  4   0  0   .00  2029.93  66 33 53.574 10930.00    286.8

 2029 12 14   0  0   .00  2029.95  66 33 53.642 10940.00    288.9

 2029 12 24   0  0   .00  2029.98  66 33 53.838 10950.00    295.0

Subpages:  
Arctic Circle latitudes 2000-2004  
Arctic Circle latitudes 2005-2009
Arctic Circle latitudes 2010-2014
Arctic Circle latitudes 2016-2019
Arctic Circle latitudes 2019-2024
Arctic Circle latitudes 2025-2029 
Arctic Circle latitudes 2030-2034 
Arctic Circle latitudes 2035-2039 
Arctic Circle latitudes 2040-2044 
Arctic Circle latitudes 2045-2049









Powered by Create your own unique website with customizable templates.